Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
S&P 400 MidCap Components
January 5, 2012
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 27
% Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
REGN Regeneron Pharmaceuticals  I COM -29% 43% -43% 61% 146% 186% Z2Y1Y1Y2 Z1Y0Y0Y1 Z0Y0Y0Y1 N0N0Y0Y1 Z0Y0Y0Y1 N0Y0Y0Y1 N1N0N0Y0 N1N0N0Y0 Z0Y0Y1Y1 N1N0N0Y0 N3N1N1N0 N3N1N0Y0 N2N0Y0Y1 475 REGN $60.94 $74,309,442 -0.68 -0.41 NA -2.03 -1.56 NA -30.0 0 0
ESI ITT Educational Services  In COM -56% 40% -45% -143% 79% 133% Z2Y0N1N1 M-N0N1N2 M-N1N1N2 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 N1N1N2N2 N0N1N1N2 N0N0N1N2 N2N2N2N2 N1N1N2N2 N1N1N1N2 N1N1N1N1 -25 ESI $59.60 $28,877,313 2.48 2.82 -12.1% 11.38 10.62 7.2% 5.2 0 0
SWKS Skyworks Solutions  Inc. COM -41% 30% 31% 76% -46% 78% Z2Y0N1N2 Z1N0N1N2 Z1N0N1N2 Z1N0N2N2 Z1N1N2N2 Z1N1N2N2 N2N2N3N3 N1N1N3N3 N1N1N2N3 N4N3N3N4 R2N2N2N3 R0N0N1N1 Y2Y0N0N1 -75 SWKS $17.28 $100,094,728 0.54 0.25 113.1% 1.52 0.75 102.6% 9.7 0 0
SM SM Energy Co COM -36% 35% 62% 76% 84% 100% Z1Y0Y1Y1 Z1Y0Y1Y1 Z0Y0Y0Y1 N1N0N0Y0 N1N0N0Y0 N1N0N0Y0 N2N1N0N0 N0N0Y0Y1 Y0Y0Y1Y1 R2N1N0Y0 R0Y0Y1Y1 Y1Y1Y1Y2 Y2Y1Y2Y2 325 SM $78.69 $78,052,738 0.63 0.31 103.2% 2.42 1.23 96.7% 32.5 0 0
CHSI Catalyst Health Solutions  I COM -25% 17% 33% 85% -103% 106% Z1Y0Y0Y0 Z0Y0N0N0 Z1Y0N0Y0 Z0Y0N0N0 Z0Y0N0N0 Z0Y0N0N0 N0N0N1N1 Z0Y0N0N0 Z0Y0N0N0 N1N1N1N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 225 CHSI $52.95 $21,952,256 0.63 0.48 31.3% 2.24 1.72 30.2% 23.6 0 0
COO Cooper Companies COM -20% 21% -21% 38% -37% -46% Z1Y0Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y0Y0Y0 Z1Y0N0Y0 Z1Y0N0N0 N1N1N1N1 N3N1N2N2 N3N2N2N2 N1N1N1N0 N2N1N1N1 225 COO $70.09 $69,462,642 1.46 1.09 33.9% 4.48 3.10 44.5% 15.6 0 0
CRL Charles River Laboratories I COM -49% 34% 26% 53% -30% 32% Z1N0N1N1 Z0N0N1N1 Z1N0N1N1 M-N0N1N2 M-N0N1N2 M-N0N1N2 N0N1N2N2 M-N0N1N2 M-N0N1N2 N1N1N2N2 N0N1N1N2 M-N0N1N1 N0N1N1N2 -175 CRL $27.43 $22,894,217 0.57 0.45 26.7% 2.48 1.88 31.9% 11.1 0 0
AINV Apollo Investment Corp COM -68% 45% -52% 50% -67% 103% Z1N0N1N2 Z1N1N2N2 Z1N1N2N2 N0N1N2N3 N0N1N2N3 N0N1N2N2 N1N1N3N3 M-N1N2N2 M-N1N2N2 N1N1N2N3 R0N1N2N2 M-N1N1N2 Y1N0N1N1 -225 AINV $6.86 $18,851,462 0.23 0.26 -11.5% 0.99 1.06 -6.6% 6.9 0 0
ATML Atmel Corporation COM -49% 24% -24% 76% -89% 74% Z1N0N1N2 N0N1N2N2 Z0N0N1N2 N0N1N2N2 N0N1N2N2 N1N1N2N2 N1N1N2N2 N0N1N1N2 N0N1N1N2 N2N1N2N2 R1N1N2N2 M-Y0N1N1 Y2Y0N0N0 -225 ATML $8.65 $83,360,421 0.25 0.15 66.7% 1.07 0.26 311.5% 8.1 AAN Y0Y0Y0Y1
VRTX Vertex Pharmaceuticals COM -19% 21% 34% -61% -67% 82% Z1N0N1N2 Z1N0N2N2 Z1N0N2N2 Z1N0N1N2 Z1N0N2N2 Z1N0N2N2 Z1N0N1N2 N1N1N3N3 N2N2N3N3 N4N3N4N4 N4N3N3N4 N4N2N3N3 N3N2N2N2 -225 VRTX $33.12 $128,013,841 1.02 -1.04 NA -1.85 -3.64 NA -17.9 AAP Y1Y1Y1Y1
CRS Carpenter Technology Corpora COM -47% 47% -57% 72% 45% -71% Z0Y0Y0Y1 Z0Y0Y1Y1 Z0Y0Y0Y1 N0Y0Y0Y0 Z0Y0Y0Y1 Z0Y0Y0Y1 N0N0Y0Y0 Z0Y0Y0Y1 Z0Y0Y1Y1 N2N1N1N0 R0N0Y0Y1 V+Y0Y1Y1 Y2Y1Y1Y2 225 CRS $52.89 $26,544,115 0.56 0.17 229.4% 1.89 0.43 339.5% 28.0 ACC Y0Y0Y1Y1
HLX Helix Energy Solutions Group COM -42% 34% 35% 73% -57% -47% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y1 N1N0N0Y0 N1N0N0N0 N1N0N0Y0 N1N1N0N0 Y0Y0Y0Y1 Y1Y1Y1Y1 R2N1N1N0 R0N0Y0Y1 V+Y0Y1Y1 Y2Y1Y2Y2 175 HLX $16.39 $26,126,122 0.43 0.26 65.4% 1.33 0.37 259.5% 12.3 ACI Y2N0N2N3
MCRS Micros Systems  Inc. COM -51% 52% -46% 115% -49% 62% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0N0Y0 Z0Y0Y0Y0 Z0Y0N0Y0 N0N0N0N0 Z0Y0Y0Y0 Z0Y0Y0Y0 N2N1N1N1 R1N0N0N0 Y0Y0Y0Y0 Y1Y0Y0Y1 175 MCRS $47.30 $18,114,087 0.48 0.41 17.1% 2.00 1.65 21.2% 23.6 ACIW Z0N0N0N0
NNN National Retail Properties I COM -27% 23% -59% 91% -66% 44% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0Y0Y0 N0N0N0N0 N1N0N0N0 R1N0N0N0 R0Y0Y0Y0 R0Y0Y0Y0 Y0Y0Y0Y0 175 NNN $26.86 $56,331,204 0.24 0.23 4.3% 0.94 0.84 11.9% 28.6 ACM Y1Y0N0N1
VCLK ValueClick  Inc. COM -56% 31% -42% 52% -48% 54% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y1 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N2N1N1N1 R1N0N0Y0 R1N0N0Y0 Y1Y0Y1Y1 175 VCLK $16.54 $18,635,693 0.47 0.16 193.8% 1.15 0.74 55.4% 14.4 ACXM Y0Y0Y0N0
WCN Waste Connections  Inc. COM -60% 57% -62% -65% -60% 67% Z0Y0Y0Y0 W+Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0Y0Y0 N1N0N0Y0 N0N0Y0Y0 N0N0Y0Y0 N1N0N0Y0 N1N0N0Y0 N1N0Y0Y0 N1N0Y0Y1 175 WCN $33.03 $24,661,572 0.42 0.35 18.9% 1.45 1.17 24.3% 22.8 ADS R0Y0Y1Y1
PNR Pentair  Inc. COM -46% 108% -54% 78% 105% 131% Z0Y0Y0N0 N0N0N0N0 N0N0N0N0 N1N0N1N1 N1N0N1N1 N1N0N1N1 R1N1N1N1 Y0Y0Y0Y0 Y1Y0Y0Y0 R1N0N0N0 V+Y0Y0Y0 Y1Y1Y1Y1 Y1Y0Y0Y0 75 PNR $35.46 $31,100,625 0.51 0.55 -6.5% 2.18 1.97 10.2% 16.3 ADTN R0N0N1N1
ATW Atwood Oceanics  Inc. COM -37% 36% -54% 53% -55% -70% Z0Y0N0Y0 Z0Y0Y0Y0 Z1Y0Y0Y0 N0N0N0N0 N0N0N0N0 N0N0N0N0 N1N1N1N1 Y0Y0Y0Y0 Y0Y0Y0Y0 R2N1N1N1 V+Y0Y0Y0 Y1Y1Y1Y1 Y1Y1Y1Y1 75 ATW $40.44 $30,863,797 1.12 0.99 13.1% 4.16 3.96 5.1% 9.7 ADVS R1N1N1N1
HME Home Properties  Inc. COM -60% 37% -41% -61% -99% 57% Z0Y0N0N0 M-N0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0N0N0 N0N0N1N0 N0N0N1N1 N1N1N1N1 N1N0N1N1 Z0N0N0N0 N0N0N0N0 -25 HME $56.58 $38,541,988 0.20 0.15 33.3% 0.77 0.72 6.9% 73.5 AEO R1N0N0N0
ACIW ACI Worldwide  Inc. COM -58% 44% -60% 100% -62% 55% Z0N0N0N0 N0N0N0N0 N0N0N0N0 N0N0N0N0 N0N0N0N0 Y0Y0N0Y0 R0N0N0N0 Y0Y0Y0Y0 Z0Y0N0Y0 N1N1N1N1 V+Y0Y0Y0 Y1Y0Y0Y0 Y1Y1Y0Y1 -125 ACIW $29.22 $8,380,717 0.31 0.07 342.9% 1.45 0.81 79.0% 20.2 AF Y3Y1N0N1
TUP Tupperware Brands Corporatio COM -34% 37% -52% -57% 35% -65% Z0N0N0N0 Z0N0N0N0 M-N0N0N0 Z0N0N0N0 Z1Y0N0N0 Z0N0N0N0 N0N0N1N1 Z0Y0N0N0 Z1Y0N0N0 N1N1N1N1 N1N0N1N1 N0N0N1N0 N1N0N1N0 -125 TUP $55.89 $34,560,332 0.17 0.64 -72.9% 3.46 3.55 -2.4% 16.1 AFG Y0Y0Y1Y1
MATW Matthews International Corpo CL A -98% 56% -82% 80% -47% 31% Z0N0N0N1 Z0N0N0N1 Z0N0N0N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 R0N0N0N1 Y0N0N0N1 R1N1N1N1 R0N0N0N1 R0N0N0N1 Y2Y1Y0Y0 -175 MATW $31.73 $5,165,814 0.71 0.66 7.6% 2.44 2.44 0.0% 13.0 AGCO Y2Y1Y1Y1
BBG Bill Barrett Corporation COM -44% 45% -49% 92% 86% -104% Z0N0N1N1 Z0N0N1N1 N0N0N1N1 N1N1N1N2 N1N1N1N1 N1N1N1N1 N2N1N2N2 N1N1N1N1 N1N0N1N1 N2N1N1N1 N0N0N0N0 Z1Y0Y0Y0 N1N0N1N0 -225 BBG $35.71 $35,683,190 0.35 0.52 -32.7% 1.42 2.11 -32.7% 25.1 AGP Y2Y1Y1Y2
CHS Chico's FAS  Inc. COM -50% 26% -49% 72% -49% -79% Z0N0N1N1 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 N1N1N2N2 N0N1N1N1 N2N1N2N2 N2N1N2N2 N1N1N1N1 N0N0N1N1 N0N0N1N1 -225 CHS $10.98 $39,715,091 0.18 0.16 12.5% 0.81 0.63 29.2% 13.6 AHL Y1Y0Y0Y0
FCS Fairchild Semiconductor Inte COM -31% 28% -25% 59% -55% 83% Z0N0N1N1 M-N0N1N1 Z0N0N1N1 N0N1N1N1 N0N0N1N1 N0N0N1N1 R1N1N2N2 M-N0N1N1 Y0N0N1N1 R2N1N2N2 R0N0N1N1 Y2Y0Y0N0 Y3Y1Y0Y0 -225 FCS $12.31 $25,466,648 0.34 0.42 -19.0% 1.59 1.30 22.3% 7.7 AINV Z1N0N1N2
HMA Health Management Associates COM -60% 51% 49% -61% -82% 89% Z0N0N1N1 N0N1N1N2 N0N1N1N1 Z0N0N1N1 N0N1N1N2 N0N1N1N1 N1N1N2N2 R1N1N1N2 R1N1N1N1 R1N1N1N1 M-N0N0N1 Y2Y1Y1Y0 Y2Y1Y0Y0 -225 HMA $7.32 $29,893,340 0.19 0.14 35.7% 0.77 0.61 26.2% 9.5 AJG Y0Y0Y1Y1
IPI Intrepid Potash  Inc. COM -60% 48% 59% 64% -60% 70% Z0N0N1N2 Z0N0N1N2 Z1N0N1N2 M-N1N2N2 N0N1N2N2 Z1N0N1N2 N1N1N2N2 N1N1N2N2 N1N1N2N2 N2N2N2N3 N2N1N2N2 N1N1N1N2 N1N1N1N1 -275 IPI $22.99 $16,594,392 0.34 0.16 118.3% 1.36 0.45 203.1% 16.9 ALB Y1Y0Y0Y0
                Z_______                                               ALEX Y1Y0Y0Y0
                                                                ALK Y1Y1Y1Y2
GROUP 2: Bull - Rising MACD Line - Above The Signal : Bullish condition (begins with "Y" and a number) AM N2N2N3N3
Stock Count: 257 AME Y1Y1Y1Y1
% Of 50 Day Average "Dollar" Volume   AMG Y1Y1Y1Y1
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends ANN R1N1N1N1
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   ANSS R0Y0Y0Y1
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE AOL Y2Y1Y0N1
SGMS Scientific Games Corporation COM -204% 112% 131% 186% -115% 154% Y4Y2Y2Y2 Y3Y2Y2Y1 Y3Y2Y2Y1 Y3Y1Y1Y1 Y3Y1Y1Y1 M-N0N0N1 R1N0N1N1 Y2Y1Y1Y0 Y1Y0N0N0 R1N1N1N1 M-N0N0N1 Y1Y0Y0N0 Y2Y1Y0Y0 850 SGMS $10.40 $5,216,651 0.06 0.14 -57.1% -0.07 0.33 NA -157.6 ARE Y1Y0N0N0
BXS BancorpSouth Inc. COM -43% 44% -39% 91% 100% 138% Y4Y2Y1Y1 Y3Y1Y1Y0 Y3Y1Y1Y0 Y2Y1Y0N0 Y3Y1Y0N0 Y3Y1Y0N0 Y2Y0N0N1 Y2Y1N0N1 Y1Y0N1N1 R1N1N2N3 R0N1N2N2 M-N0N1N2 M-N0N1N2 750 BXS $12.02 $9,925,354 0.14 0.13 7.7% 0.47 0.33 44.2% 25.6 ARO Y1Y1Y0N0
LPX Louisiana-Pacific Corp. COM -47% 55% -37% 69% 42% 84% Y3Y1Y2Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y3Y1Y1Y1 Y3Y1Y1Y1 Y2Y1Y1Y0 Y3Y1Y1Y1 Y4Y2Y1Y1 M-N0N1N1 Y3Y1Y0N0 Y2Y0N0N1 Y2Y0N0N1 650 LPX $8.47 $19,226,207 -0.19 -0.09 NA -0.70 -0.40 NA -12.1 ARW Y1Y0Y1Y1
ASNA Ascena Retail Group  Inc. COM -52% 48% -63% 130% 178% 293% Y3Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y1Y0Y0 Y1Y0Y0Y0 Y1Y0N0N0 Y1Y0Y0Y0 Z0N0N0N0 N1N1N1N1 R0N0N0N0 Y0Y0N0N0 M-N0N0N0 600 ASNA $32.60 $24,572,803 0.65 0.63 3.2% 2.36 2.03 16.3% 13.8 ASBC Y3Y1Y1Y0
CATY Cathay General Bancorp COM -44% 61% -74% 109% -81% 113% Y3Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y0Y0 Y2Y1Y0Y0 Y2Y1Y0N0 R1N1N1N1 M-N0N1N1 Y1Y0N0N0 Y2Y1Y0N0 600 CATY $15.69 $7,020,628 0.28 0.17 64.7% 0.95 -0.91 NA 16.5 ASH Y2Y1Y1Y1
JBLU JetBlue Airways Corporation COM -40% 29% -40% -87% 69% 117% Y3Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y0 Y2Y1Y1Y0 Y3Y1Y1Y1 Y3Y1Y1Y1 Y5Y2Y2Y1 Y4Y2Y1Y0 Y3Y1N0N1 N2N1N2N3 R1N1N2N3 M-N1N1N2 M-Y0N1N1 600 JBLU $5.42 $27,404,181 0.12 0.18 -33.3% 0.24 0.37 -35.1% 22.6 ASNA Y3Y1Y1Y1
LAMR Lamar Advertising Co CL A -50% 51% 79% 87% -113% -65% Y3Y1Y1Y1 Y3Y1Y2Y1 Y4Y2Y2Y1 Y3Y1Y1Y1 Y3Y1Y1Y1 Y3Y1Y1Y0 Y1Y0Y0N1 Y2Y1Y0N0 Y3Y1Y0N0 V+Y0N1N1 Y3Y1N0N1 Y4Y1Y1N0 Y6Y2Y1N0 600 LAMR $27.57 $23,004,897 0.04 0.01 300.0% -0.06 -0.58 NA -459.5 ATK Y1Y0N0N1
SIVB SVB Financial Group COM -33% 31% -34% 61% 65% 173% Y3Y1Y1Y1 Y2Y1Y0Y0 Y2Y1Y0Y0 Y1Y0Y0N0 Y1Y1Y0N0 Y1Y0Y0N0 M-Y0N0N1 Y2Y1Y0N0 Y1Y0N0N0 R0N1N1N1 M-N0N1N1 Y1Y0N0N1 Y2Y0N0N0 600 SIVB $51.59 $19,198,282 0.86 0.89 -3.4% 2.98 2.30 29.6% 17.3 ATML Z1N0N1N2
ASBC Associated Banc-Corp COM -39% 32% -35% 59% 113% 184% Y3Y1Y1Y0 Y2Y1Y0N0 Y2Y1Y0N0 Y2Y0N0N0 Y2Y1Y0N0 Y2Y1Y0N0 M-N0N1N1 Y1Y0N1N1 Y1N0N1N1 R1N1N2N2 M-Y0N1N1 M-Y0N1N1 V+Y0N1N1 550 ASBC $12.01 $19,510,833 0.20 0.04 400.0% 0.48 -1.63 NA 25.0 ATO N0N0N0N0
SHAW The Shaw Group Inc COM -84% 62% 81% 81% 56% -51% Y3Y1Y1Y0 Y3Y1Y1Y0 Y3Y1Y1Y0 Y3Y1Y1Y0 Y3Y1Y1Y0 Y3Y1Y1N0 M-N0N1N2 Y1Y0N1N1 Y2Y0N1N1 M-N0N1N2 V+Y0N1N1 Y3Y1N1N1 Y4Y1N0N1 550 SHAW $27.27 $40,275,722 0.48 -0.06 NA 0.74 1.55 -52.3% 36.9 ATR Y1Y0Y1Y1
STLD Steel Dynamics Inc COM -55% 58% -35% 95% 169% -80% Y3Y1Y1Y0 Y3Y1Y1Y0 Y2Y1Y1Y0 Y1Y0N0N1 Y1Y0N0N0 Y2Y0Y0N0 M-N0N1N1 Y2Y0N0N1 Y2Y1Y0N0 R1N1N2N2 M-N0N1N1 Y3Y1N0N1 Y3Y1N0N1 550 STLD $14.40 $47,710,260 0.20 0.09 122.2% 1.18 0.72 63.9% 12.2 ATW Z0Y0N0Y0
OSK Oshkosh Corporation COM -46% 62% 60% 110% 89% 59% Y3Y1Y0N0 Y3Y1Y0N0 Y2Y1Y0N1 Y2Y0N0N1 Y2Y0N0N1 Y3Y1Y0N1 Y2Y0N0N1 Y2Y0N0N1 Y2Y0N1N1 R0N1N2N3 V+Y0N1N2 Y3Y1N0N1 Y3Y1N1N2 400 OSK $22.95 $20,187,332 0.48 1.26 -61.9% 3.19 8.89 -64.1% 7.2 AVT Y1Y1Y1Y1
UTHR United Therapeutics Corporat COM -78% 81% -61% 100% -78% 66% Y3Y1Y0N0 Y3Y1Y0N0 Y3Y1Y0N0 Y3Y1Y0N0 Y3Y1Y0N0 Y3Y1Y0N0 Y2Y0N1N1 Y1Y0N1N1 Y1N0N1N2 M-N1N2N2 M-N0N1N2 M-N0N1N2 Y1N0N1N2 400 UTHR $48.09 $46,526,543 1.32 0.66 100.0% 2.98 1.54 93.5% 16.1 AYI Y2Y1Y1Y1
SNV Synovus Financial Corp COM -56% 89% -84% 167% 108% 220% Y3Y1Y0N1 Y3Y1Y0N1 Y3Y1N0N1 M-N0N1N2 Y2Y0N1N2 Y1Y0N1N2 M-N0N1N2 M-N0N1N2 V+Y0N1N2 M-N0N1N2 Y4Y1Y0N1 Y3Y1N1N2 Y3Y0N1N2 350 SNV $1.60 $12,745,178 0.02 -0.25 NA -0.41 -1.71 NA -3.9 BBG Z0N0N1N1
AF Astoria Financial Corporatio COM -34% 29% -47% 160% 74% 79% Y3Y1N0N1 Y3Y1N0N1 Y2Y0N1N2 Y2Y0N1N2 Y3Y1N1N2 Y2Y0N1N2 Y2Y0N1N2 Y2Y0N1N2 Y2Y0N2N2 N1N2N3N4 N0N1N3N3 M-N1N2N3 M-N1N2N3 250 AF $9.11 $10,176,330 0.12 0.23 -47.8% 0.84 0.63 33.3% 10.8 BCO Y1Y0Y0Y0
CIEN Ciena Corporation COM -37% 47% -54% 81% -85% 170% Y3Y1N0N1 Y2Y0N1N2 Y2Y0N1N2 Y2N0N1N2 Y2Y0N1N2 Y2N0N1N2 R0N1N2N3 Y1N0N2N2 M-N1N2N2 R1N1N3N3 M-N0N2N2 Y3Y0N1N2 Y3Y0N1N2 250 CIEN $13.18 $70,572,578 0.00 0.00 NA 0.00 0.00 NA -48.8 BEAV Y1Y0Y1Y1
JEF Jefferies Group  Inc. COM -17% 12% 13% 25% -22% 28% Y3Y1N1N2 Y3Y1N1N2 Y4Y1N1N2 Y3Y1N1N2 Y3Y1N1N2 Y4Y1N1N2 Y2N0N2N3 Y3Y0N2N3 Y2Y0N2N3 N0N1N3N4 N1N2N4N4 N1N2N3N4 N0N1N3N3 150 JEF $13.81 $97,236,067 0.16 0.31 -48.4% 1.07 1.36 -21.3% 12.9 BGC Y2Y0N1N1
MWW Monster Worldwide  Inc. COM -30% 36% -30% 57% -36% 65% Y3Y0N1N2 Y3Y0N1N2 Y3Y0N1N2 Y2N0N2N3 Y2N0N2N3 Y2N0N2N3 M-N0N2N3 Y2N0N2N3 M-N1N3N3 R2N2N4N4 M-N1N3N3 M-N0N2N3 Y3Y0N2N2 100 MWW $8.32 $32,245,900 0.13 0.02 550.0% 0.33 -0.13 NA 25.2 BID M-N1N2N2
TEX Terex Corp COM -46% 35% 58% 94% 80% 74% Y3Y0N1N2 Y3Y0N1N2 Y2N0N2N2 M-N1N2N3 M-N1N2N3 M-N1N2N3 R0N1N3N4 Y3Y0N1N2 Y4Y1N1N2 R0N2N3N4 M-N0N2N3 Y4Y1N1N2 Y5Y1N1N2 100 TEX $15.14 $57,134,944 0.30 -0.34 NA 0.10 -1.93 NA 151.4 BIO Y1Y0N0N0
URI United Rentals Inc COM -62% 44% -43% -170% 169% 85% Y2Y1Y2Y3 Y2Y1Y2Y3 Y1Y1Y2Y2 Y2Y1Y2Y3 Y2Y1Y2Y3 Y3Y2Y3Y3 Y2Y1Y2Y2 Y2Y1Y2Y2 Y3Y2Y2Y2 V+Y0Y1Y1 Y2Y1Y1Y1 Y4Y2Y2Y2 Y4Y2Y1Y1 650 URI $29.93 $68,228,871 0.92 0.40 130.0% 1.16 -0.13 NA 25.8 BKH Y0Y0Y1Y1
PXP Plains Exploration & Product COM -64% 56% 77% 150% 107% -158% Y2Y1Y2Y2 Y3Y1Y2Y2 Y3Y1Y2Y2 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y1 R0N0Y0Y0 Y2Y1Y1Y1 Y2Y1Y1Y1 V+Y0Y0N0 Y2Y1Y1Y1 Y3Y1Y1Y1 Y5Y2Y2Y2 600 PXP $38.65 $116,632,236 0.45 0.30 50.0% 1.56 1.47 6.1% 24.8 BKS R4N2N2N2
TOL Toll Brothers Inc COM -39% 65% -40% 85% 94% 104% Y2Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 V+Y0Y1Y1 Y2Y1Y1Y1 Y3Y1Y1Y1 Y1Y0Y0Y0 Y2Y1Y1Y0 Y3Y1Y1Y0 Y1Y0N0N0 600 TOL $22.07 $86,501,316 0.00 0.00 NA 0.00 0.00 NA 92.0 BOBE Y1Y0Y1Y1
RS Reliance Steel and Aluminum COM -56% 57% 53% 86% 133% 186% Y2Y1Y2Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y3Y1Y1Y1 M-N0N0N1 Y1Y0Y0N0 Y2Y1Y0Y0 Y3Y1Y0Y0 550 RS $52.20 $32,261,775 1.13 0.65 73.8% 4.20 3.33 26.1% 12.4 BOH Y1Y1Y1Y1
AGP Amerigroup Corporation COM -46% 27% -21% 47% 39% 99% Y2Y1Y1Y2 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y1Y1 Y1Y0Y0Y0 Y2Y1Y1Y1 V+Y0N0N0 V+Y0Y0Y0 Y4Y2Y1Y1 Y4Y2Y1Y1 550 AGP $62.52 $52,936,221 0.96 1.68 -42.9% 4.91 4.60 6.7% 12.7 BR Y0Y0Y0Y0
AGCO AGCO Corp COM -79% 66% 38% 88% 127% 230% Y2Y1Y1Y1 Y1Y1Y0Y0 Y1Y0Y0Y0 Y0Y0N0N0 Y0N0N0N0 M-N0N0N0 R1N1N1N1 Y1Y0Y0Y0 Y1Y0Y0Y0 R0N0N1N1 Y1Y0Y0Y0 Y2Y1Y1Y0 Y3Y1Y1Y0 500 AGCO $46.84 $82,214,073 0.87 0.66 31.8% 3.91 1.86 110.2% 12.0 BRE Y1Y0Y1Y1
ASH Ashland Inc COM -73% 31% -41% 65% 86% -97% Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y0Y0 Y2Y1Y1Y0 Y2Y1Y0Y0 R1N1N1N1 Y1Y0N0N0 Y1Y0N0N0 Y2Y1Y0N0 500 ASH $58.57 $64,152,020 1.01 1.05 -3.8% 3.58 4.18 -14.4% 16.4 BRO Y1Y0Y0Y0
