NASDAQ 100 Stocks - Short Term Technical Stats And Intermediate Term Conditions - January 5, 2012
-6to-10 -1to-6 Curr 50 Day   Components   WklyMACD POSITION VALUE/RATING TREND VALUE/RATING   BREAKOUT / CROSSOVER   Short Term Short Term   5 Day
Day Day Day Avg Current Through 50D  EMA P-to-A P-to-A MACD S   OBV   Rise Rise MACD   Mny                 OBV     Technical Rating Technical RS   Avg
Pwr Pwr Pwr Daily $$ 07/01/05 200D EMA 50 20 to t Mny to R 50 20 Line   Flo 4 day   1 50 20 MACD Stoc Mflo cross RSI   ST ST ST ST ST ST   Daily
Vol Vol Vol Volume 200D SMA Day Day Signal o Flo 90d S Day Day Rise Stoc Osc OBV RSI   Day Day Cross >20 >0 90d >30 ST Position Trend Break Position Trend Break IT Vola-
Rank Rank Rank $1,000s Sym Name Sector Condition SMA SMA Rating c Osc Avg I SMA SMA Rating Rise Rise Rise Rise Sym SMA SMA Over <80 <0 AVG <70 Rate Rating Rating Rating RS RS RS Rate tility
30% 99% 94% $189,331 MU Micron Technology  Inc. COM Semiconductor-Mfg Y4Y2N0Y0 21.96% 18.01% 21 89 10 -0.6 69 0.51% 1.26% 8.3 3.4 3.8 5.8 1.9 MU 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 5211 4267 943 0 100% 82% 17% 525 4.7%
2% 96% 97% $94,364 SIRI Sirius XM Radio Inc. COM Media-Cable/Wireless Y2Y2Y1Y2 14.92% 12.96% 9 76 -14 11.6 71 0.23% 0.70% 9.3 5.8 22.8 2.1 16.3 SIRI 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 4384 2204 2179 0 89% 100% 17% 450 4.1%
64% 100% 100% $169,059 STX Seagate Technology PLC COM Comp-Storag&Periphr Y2Y2Y2Y2 8.77% 11.74% 12 88 9 11.9 67 0.26% 0.47% 8.9 8.0 -3.8 5.4 8.2 STX 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 4018 2782 1237 0 97% 90% 17% 500 3.7%
97% 88% 2% $592,315 NFLX Netflix  Inc. COM Retail-Misc X3N1N6N5 4.69% 10.40% 16 63 6 -7.4 58 -1.03% 0.78% 6.0 15.2 -4.9 0.4 -1.9 NFLX 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2125 1423 702 0 71% 71% 17% -1225 5.7%
10% 98% 98% $156,925 MRVL Marvell Technology Group  Lt COM Semiconductor-Mfg Y1Y1Y1Y0 8.73% 9.09% 8 75 14 0.1 65 0.20% 0.41% 7.4 12.6 17.1 4.3 10.9 MRVL 0.0% 0.0% 0.0 0.0 17.1 0.1 0.0 5059 2483 2136 439 95% 99% 97% 175 2.9%
49% 91% 77% $299,829 ESRX Express Scripts COM Health-Dent/Med Sup&Svc Y1Y1N0Y0 7.69% 7.52% 8 88 7 2.6 66 0.36% 0.22% 4.7 14.6 9.1 4.2 2.3 ESRX 0.0% 0.0% 0.0 0.0 9.1 2.6 0.0 4068 2110 1474 485 86% 96% 98% 125 2.7%
67% 95% 96% $115,499 PCAR PACCAR Inc COM Transpt-Trucking&Parts Y1Y0N1N0 1.45% 6.54% 9 77 -6 -5.9 60 -0.10% 0.00% 5.7 13.1 8.0 2.0 7.9 PCAR 1.5% 0.0% 0.0 0.0 0.0 0.0 0.0 2053 484 1554 15 56% 98% 81% 0 2.5%
3% 94% 93% $93,278 NUAN Nuance Communications  Inc. COM Comp-Soft Diversified Y1Y1Y3Y2 6.92% 7.17% 6 84 15 6.4 62 0.05% 0.45% 4.1 5.1 4.0 3.2 4.1 NUAN 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3287 2416 872 0 94% 80% 17% 375 2.7%
60% 97% 99% $90,469 ROST Ross Stores  Inc. COM Retail-Apparel/Shoe Y1Y1Y3Y2 10.73% 6.24% 1 59 4 4.1 71 0.29% 0.42% 3.8 3.7 11.4 1.5 13.3 ROST 0.0% 0.0% 3.8 0.0 11.4 0.0 0.0 4409 1982 1391 1036 84% 94% 100% 375 3.1%
63% 79% 71% $361,742 GILD Gilead Sciences Inc COM Health-Bio/Genetic Y1Y1Y1Y1 6.39% 7.74% 12 96 -7 6.1 69 0.03% 0.35% 3.8 -1.8 -9.4 3.8 2.3 GILD 0.0% 0.0% 0.0 0.0 -9.4 0.0 0.0 1304 1491 48 -235 72% 29% 3% 200 1.8%
52% 93% 69% $1,321,547 MSFT Microsoft Corporation COM Comp-Soft Diversified Y1Y1Y1Y1 6.59% 6.47% 8 89 3 -1.2 70 0.04% 0.39% 3.9 4.2 2.3 3.6 2.1 MSFT 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2405 1717 687 0 79% 68% 17% 200 1.6%
61% 90% 87% $113,649 WFM Whole Foods Market  Inc. COM Retail-Foodmarkets X0Y1Y1Y1 6.56% 6.12% 7 89 7 0.9 68 -0.04% 0.21% 3.4 0.9 6.9 2.8 3.8 WFM 0.0% 0.0% 0.0 0.0 0.0 0.9 0.0 2733 1953 689 92 82% 69% 90% 100 2.2%
19% 34% 21% $142,895 AKAM Akamai Technologies  Inc. COM Internet-Network Svcs Y2Y2Y1Y1 13.38% 10.19% 13 93 11 5.2 66 0.55% 0.72% 0.5 -1.7 0.0 -1.6 -0.1 AKAM 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3011 3144 -133 0 99% 18% 17% 400 1.7%
40% 89% 90% $62,375 LINTA Liberty Media Corp.  IActive INT COM SER A Retail-Mail Order Y1Y1Y1Y1 6.60% 6.21% 6 87 -2 3.5 67 0.17% 0.29% 3.3 4.6 7.0 2.9 6.5 LINTA 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2533 1515 1018 0 76% 84% 17% 200 2.3%
76% 92% 46% $228,242 TEVA Teva Pharmaceutical Industri ADR Health-Drugs Y1Y1Y0Y0 7.98% 5.48% 4 74 11 13.1 66 0.21% 0.45% 2.9 15.6 5.5 4.0 1.1 TEVA 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3591 2294 1297 0 90% 92% 17% 150 2.1%
71% 86% 68% $420,117 CMCSA Comcast Corp CL A Media-Cable/Wireless Y1Y1Y1Y1 8.70% 5.98% 6 92 -1 6.0 69 0.02% 0.38% 2.5 1.7 9.2 3.3 1.7 CMCSA 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2568 1874 694 0 81% 70% 17% 200 1.6%
11% 87% 91% $214,863 NVDA NVIDIA Corporation COM Semiconductor-Mfg Y0Y0N1N0 1.39% 4.41% 5 69 -11 2.0 56 -0.04% -0.19% 4.6 12.7 8.9 2.0 5.9 NVDA 1.4% 0.0% 0.0 0.0 0.0 0.0 0.0 1544 100 1430 14 47% 95% 80% -100 2.9%
5% 74% 92% $76,953 ALXN Alexion Pharmaceuticals  Inc COM Health-Bio/Genetic X0Y1Y3Y3 8.60% 6.95% 7 86 12 2.8 65 0.09% 0.55% 2.2 1.6 8.8 0.3 5.6 ALXN 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3121 2412 709 0 93% 72% 17% 350 2.9%
16% 78% 74% $323,867 NWSA News Corp A Media-Radio/TV Y1Y1Y1Y1 7.57% 5.50% 6 92 -7 -0.5 65 0.13% 0.18% 2.4 0.2 6.6 0.9 3.0 NWSA 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1760 1279 481 0 67% 54% 17% 200 1.7%
50% 80% 73% $85,756 INFY Infosys Ltd ADR SPON RP1/2 Comp-Services Y1Y0N1N1 0.80% 5.11% 9 82 -27 3.7 59 -0.14% 0.12% 3.6 6.5 3.8 1.8 3.0 INFY 0.8% 0.0% 0.0 0.0 0.0 0.0 0.0 307 -485 784 8 39% 76% 77% -50 1.7%
9% 71% 76% $86,454 FAST Fastenal Company COM Retail-Bldg Prods Y1Y1Y3Y3 10.34% 5.96% 3 87 -3 3.3 69 0.44% 0.31% 1.7 0.3 -1.2 2.9 3.4 FAST 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2158 1802 356 0 80% 49% 17% 450 2.4%
59% 77% 67% $1,234,676 INTC Intel Corp COM Semiconductor-Mfg Y0Y1Y1Y1 4.65% 4.86% 6 88 -5 5.7 62 0.07% 0.01% 3.1 6.2 3.7 2.5 2.3 INTC 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1826 1073 753 0 64% 74% 17% 100 1.8%
99% 62% 58% $5,076,633 AAPL Apple  Inc. COM Comp-Computer Mfg X0Y1Y1Y1 6.70% 5.39% 6 95 7 -1.1 70 0.06% 0.34% 2.1 2.8 4.5 1.9 2.7 AAPL 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2539 1962 577 0 83% 61% 17% 100 1.1%
72% 73% 23% $70,122 GOLD Randgold Resources  Ltd. ADR Mining-Gold-Silver-Gems N+Y0Y1Y1 -0.13% 4.06% 8 82 18 0.2 56 0.07% 0.09% 3.5 13.5 2.6 1.7 0.2 GOLD 0.0% 0.0% 0.0 0.0 0.0 0.2 0.0 2465 1495 953 17 73% 83% 82% 350 2.2%
96% 68% 82% $131,043 ISRG Intuitive Surgical  Inc. COM Health-Instruments Y0Y1Y2Y2 8.03% 5.61% 6 91 21 9.8 67 0.23% 0.36% 1.2 -1.0 10.7 1.4 2.4 ISRG 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3446 2939 507 0 98% 55% 17% 200 1.7%
69% 81% 81% $64,249 LIFE Life Technologies Corp COM Health-Bio/Genetic Y1Y0N1N1 3.86% 4.16% 4 76 -5 -0.9 59 0.02% 0.14% 2.4 11.4 5.6 0.7 4.3 LIFE 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1733 673 1060 0 58% 85% 17% -50 2.2%
68% 45% 10% $37,492 WCRX Warner Chilcott PLC COM Health-Drugs Y1Y0N2N1 -0.57% 5.64% 12 84 -3 -4.0 55 -0.18% -0.13% 2.6 4.4 -1.6 -1.3 -2.9 WCRX -0.6% 0.0% 0.0 0.0 0.0 0.0 0.0 456 428 33 -6 54% 28% 15% -125 3.1%
46% 70% 55% $741,880 BIDU Baidu  Inc. ADR SPONSORED R Internet-Services N0N0N1N0 -3.85% 3.03% 9 69 6 -1.6 52 -0.14% -0.33% 4.1 16.8 4.4 2.1 1.5 BIDU 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1571 302 1269 0 52% 91% 17% -250 2.9%
92% 83% 78% $191,372 BIIB Biogen Idec Inc COM Health-Bio/Genetic X0Y1Y2Y2 2.83% 3.70% 4 67 -15 7.5 62 0.10% 0.14% 2.6 13.5 9.8 2.9 3.8 BIIB 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1591 205 1385 0 51% 93% 17% 200 1.9%
53% 84% 85% $180,011 CTSH Cognizant Technology Solutio CL A Comp-Services X0Y0N0N0 -0.34% 2.32% 4 59 -16 -1.0 54 -0.12% -0.20% 3.4 18.6 4.1 3.6 4.0 CTSH 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 959 -571 1530 0 36% 97% 17% -50 2.4%
13% 69% 16% $908,901 CSCO Cisco Systems Inc COM Comp-Networks Y0Y1Y1Y1 3.37% 2.93% 3 78 -10 0.3 58 0.15% 0.05% 1.9 11.8 1.5 0.7 -1.0 CSCO 0.0% 0.0% 0.0 0.0 0.0 0.3 0.0 1047 339 682 25 53% 66% 83% 100 1.9%
17% 67% 84% $79,928 PAYX Paychex  Inc. COM BusSvc-Misc Y0Y1Y0Y1 5.23% 3.07% 2 81 3 12.3 64 0.11% 0.18% 1.3 3.5 4.9 0.7 5.2 PAYX 0.0% 0.0% 0.0 0.0 4.9 0.0 0.0 2314 1534 659 122 77% 65% 91% 75 1.6%
54% 49% 60% $212,952 CELG Celgene Corporation COM Health-Bio/Genetic Y0Y1Y1Y1 6.41% 4.44% 5 89 9 11.5 65 0.02% 0.48% 0.6 -0.8 3.1 1.8 2.1 CELG 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2390 2119 271 0 87% 43% 17% 100 1.6%
83% 31% 51% $529,745 AMGN Amgen Inc COM Health-Bio/Genetic Y1Y1Y1Y1 10.01% 4.96% 3 87 12 13.4 71 0.19% 0.53% -0.3 -2.5 3.9 -2.0 2.4 AMGN 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2730 2715 15 0 96% 24% 17% 200 1.7%
100% 51% 6% $1,703,683 GOOG Google  Inc. COM Internet-Services Y0Y1Y2Y1 7.64% 3.92% 4 92 7 10.3 67 0.20% 0.28% 0.4 -3.5 0.1 1.9 -7.7 GOOG 0.0% 0.0% 0.0 0.0 0.0 0.0 -7.7 900 2106 -436 -770 85% 5% 0% 150 1.4%
84% 63% 70% $35,301 HSIC Henry Schein  Inc. COM Health-Dent/Med Sup&Svc Y0Y0N0Y0 3.04% 3.73% 5 83 -2 4.9 60 -0.03% 0.14% 1.5 3.3 9.8 1.0 2.6 HSIC 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1651 964 686 0 62% 67% 17% -25 1.7%
58% 60% 33% $783,188 QCOM Qualcomm  Inc. COM Comm-Wireless Y0Y0Y0Y1 3.05% 3.30% 5 86 6 1.9 60 0.09% 0.11% 1.7 4.8 3.0 2.5 1.1 QCOM 0.0% 0.0% 0.0 0.0 0.0 1.9 0.0 2050 1294 565 191 68% 59% 94% 25 1.7%
47% 58% 61% $87,368 CERN Cerner Corporation COM Comp-Health X0Y0Y0Y0 2.03% 4.25% 8 78 -11 -4.8 57 -0.20% 0.11% 1.6 -2.4 5.0 1.1 2.4 CERN 0.0% 0.0% 0.0 -2.4 0.0 0.0 0.0 366 173 253 -60 50% 42% 12% 0 1.7%
0% 54% 86% $117,773 VRTX Vertex Pharmaceuticals COM Health-Bio/Genetic X1N0N3N2 2.94% 4.13% 5 61 8 -4.0 56 -0.67% 0.55% 1.1 -1.4 -2.7 -0.1 4.9 VRTX 2.9% 0.0% 0.0 0.0 0.0 0.0 0.0 1137 997 111 29 63% 36% 84% -400 3.4%
31% 47% 31% $253,861 SBUX Starbucks Corporation COM Retail-Restaurants Y0Y1Y2Y2 6.51% 3.64% 2 77 3 11.5 63 0.18% 0.29% 0.5 -4.0 2.3 0.3 1.0 SBUX 0.0% 0.0% 0.0 -4.0 0.0 0.0 0.0 1489 1638 -47 -101 78% 22% 9% 200 2.2%
55% 48% 53% $131,856 ADP Automatic Data Processing COM BusSvc-Misc Y0Y1Y1Y1 5.79% 3.33% 2 88 -2 5.0 65 0.08% 0.25% 0.4 0.1 3.7 0.7 2.1 ADP 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1587 1312 275 0 69% 44% 17% 100 1.1%
91% 61% 50% $281,672 DTV DIRECTV COM Media-Cable/Wireless N0N0N0N0 -2.01% 1.05% 3 50 -33 -4.9 51 -0.15% -0.31% 2.9 15.3 5.7 1.7 2.6 DTV 0.0% 1.0% 0.0 0.0 0.0 0.0 0.0 -620 -1860 1230 10 12% 89% 78% -200 1.5%
98% 52% 49% $547,482 PCLN Priceline.com  Inc. COM Trvl&Leisr-Services X0Y0N0Y0 -0.98% 2.81% 6 85 15 -0.3 53 -0.14% 0.08% 1.9 4.9 5.3 0.4 2.3 PCLN 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1782 1185 597 0 66% 62% 17% -25 2.5%
93% 64% 20% $390,842 RIMM Research in Motion Ltd COM Comm-Wireless Y-N2N5N5 -11.48% 1.87% 14 71 -9 -4.2 46 -0.98% -0.67% 4.0 7.6 -5.0 0.8 -0.2 RIMM 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -997 -1351 354 0 17% 48% 17% -1650 3.5%
79% 24% 9% $82,591 APOL Apollo Group Inc CL A BusSvc-Edu Y1Y1Y2Y2 9.80% 3.70% 1 82 -4 3.5 64 0.22% 0.35% -1.0 -2.8 2.1 -2.9 -2.7 APOL 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1124 1505 -381 0 74% 9% 17% 300 2.5%
39% 66% 65% $76,638 MAT Mattel  Inc. COM Trvl&Leisr-Game/Hobby X0Y0Y1Y1 0.69% 1.60% 2 50 -21 -0.1 55 0.01% -0.12% 1.9 6.8 3.1 0.3 2.9 MAT 0.7% 0.0% 0.0 0.0 0.0 0.0 0.0 -215 -869 646 7 28% 64% 73% 50 2.3%
44% 41% 48% $173,978 ALTR Altera Corp. COM Semiconductor-Mfg Y0Y0N1N0 2.12% 3.72% 5 76 -4 -4.0 56 -0.03% 0.09% 0.7 -1.0 4.4 0.7 1.6 ALTR 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 682 466 215 0 55% 39% 17% -100 1.8%
23% 65% 19% $126,673 SPLS Staples  Inc. COM Retail-Office Supl Y0Y0N1N1 -0.07% 1.28% 3 61 -21 3.2 53 -0.09% -0.16% 1.8 18.5 -5.9 0.7 -0.7 SPLS -0.1% 0.0% 0.0 0.0 0.0 0.0 0.0 34 -768 803 -1 32% 78% 16% -150 1.4%
42% 82% 88% $143,975 CTXS Citrix Systems  Inc. COM Comp-Enterprise N0N0N1N0 -6.80% -0.49% 2 48 -10 -3.4 48 -0.07% -0.74% 3.8 10.0 6.7 0.3 4.9 CTXS 0.0% 0.0% 3.8 0.0 0.0 0.0 0.0 537 -1288 1068 757 19% 86% 99% -250 2.9%
14% 46% 43% $166,775 AMAT Applied Materials  Inc. COM Semiconductor-Equip Y0N0N1N1 -3.61% 1.96% 7 73 -24 0.5 51 -0.20% -0.12% 1.9 8.8 3.2 1.3 1.5 AMAT 0.0% 0.0% 0.0 0.0 0.0 0.5 0.0 -415 -1190 726 49 21% 73% 85% -200 1.8%
35% 59% 54% $288,847 DELL Dell Inc COM Comp-Computer Mfg X0Y0N0Y0 -0.48% 0.72% 1 47 -22 -2.2 52 -0.07% -0.23% 1.9 15.1 1.9 1.7 2.7 DELL 0.0% 0.7% 1.9 0.0 0.0 0.0 0.0 347 -1135 1085 397 22% 87% 96% -25 1.5%
94% 55% 63% $195,509 FSLR First Solar  Inc. COM Enrg-Solar X-N2N6N6 -15.92% -2.02% 11 53 -20 -1.9 44 -1.05% -1.45% 5.0 16.2 2.3 0.8 2.0 FSLR 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -1597 -2733 1136 0 4% 88% 17% -1900 5.1%
28% 35% 32% $179,162 ADBE Adobe Systems Inc COM Comp-Soft Diversified Y0Y0N0N0 1.89% 2.20% 2 78 -18 -4.0 55 0.02% 0.09% 0.4 0.7 -1.7 0.0 1.6 ADBE 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -251 -330 78 0 42% 31% 17% -50 1.8%
65% 18% 47% $43,394 GRMN Garmin  Ltd. COM Comm-Wireless Y0Y1Y2Y2 7.75% 2.16% -2 74 17 11.2 63 0.23% 0.34% -1.3 -4.9 4.2 -2.3 2.0 GRMN 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2137 2305 -168 0 91% 16% 17% 200 1.7%
4% 27% 18% $57,584 VRSN VeriSign  Inc. COM Comp-Security Y0Y1Y1Y1 6.67% 2.37% -1 82 15 10.8 65 0.29% 0.31% -1.1 -1.0 6.8 0.5 -1.3 VRSN 0.0% 0.0% -1.1 0.0 0.0 0.0 0.0 2070 2192 93 -215 88% 33% 4% 100 1.4%
70% 76% 38% $139,364 BBBY Bed Bath & Beyond  Inc. COM Retail-Home Products N0N0Y0Y1 -1.42% -0.68% -1 37 -6 3.8 50 -0.08% -0.18% 1.7 6.1 -0.6 3.1 1.5 BBBY 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 29 -535 564 0 37% 58% 17% -125 2.0%
36% 37% 42% $133,384 XLNX Xilinx Inc COM Semiconductor-Mfg Y0Y0Y0Y0 0.71% 1.11% 1 74 -6 4.2 54 0.06% -0.13% 0.5 1.4 5.4 0.3 2.7 XLNX 0.7% 0.0% 0.0 0.0 0.0 0.0 0.0 574 169 398 7 49% 50% 74% 0 1.5%
41% 8% 59% $68,083 MCHP Microchip Technology  Inc. COM Semiconductor-Mfg Y0Y0Y0Y0 2.55% 2.12% 2 73 10 -0.7 56 0.08% 0.17% -0.4 -5.7 7.4 -0.3 2.1 MCHP 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1178 1156 23 0 65% 27% 17% 0 2.0%
43% 43% 45% $77,814 LLTC Linear Technology COM Semiconductor-Mfg Y0Y0N0N0 -1.34% 1.47% 4 77 -15 0.7 52 -0.08% -0.12% 0.8 -2.6 1.2 1.0 1.7 LLTC 0.0% 0.0% 0.0 0.0 0.0 0.7 0.0 -383 -513 59 72 38% 30% 87% -50 1.4%
26% 5% 4% $117,163 MYL Mylan Inc COM Health-Drugs Y1Y1Y0Y1 9.49% 2.59% 0 78 -3 2.0 59 0.30% 0.40% -2.2 -9.2 0.8 -2.2 -3.1 MYL 0.0% 0.0% -2.2 -9.2 0.0 0.0 0.0 -83 1353 -758 -678 70% 2% 1% 175 1.8%
33% 32% 39% $58,958 MXIM Maxim Integrated Products COM Semiconductor-Mfg Y0Y0Y0Y1 1.34% 1.60% 2 66 -10 -1.0 55 0.02% 0.04% -0.1 -4.0 8.5 0.8 1.3 MXIM 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 83 -75 158 0 45% 37% 17% 25 1.6%
77% 36% 62% $75,945 ORLY O'Reilly Automotive Inc COM Retail-Auto Parts R0Y1Y2Y2 3.33% 0.49% -4 39 -7 2.3 55 0.24% 0.05% -0.2 -3.4 2.1 0.0 4.1 ORLY 0.0% 0.5% 0.0 0.0 0.0 0.0 0.0 94 -7 96 5 46% 34% 72% 150 2.4%
18% 40% 29% $119,517 SYMC Symantec Corp COM Comp-Security X0N0N1N1 -2.93% 0.84% 4 65 -14 -1.0 49 -0.35% -0.12% 1.2 2.8 3.5 0.7 0.8 SYMC 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -454 -806 352 0 29% 47% 17% -200 1.5%
85% 30% 35% $110,816 VMED Virgin Media Inc COM Media-Cable/Wireless N0N1N2N1 -5.27% 1.12% 7 69 1 -2.6 47 -0.54% -0.19% 1.6 -0.6 3.2 0.9 1.3 VMED 0.0% 0.0% 0.0 0.0 3.2 0.0 0.0 29 -267 215 80 43% 38% 88% -475 2.6%
86% 23% 44% $58,103 FISV Fiserv  Inc. COM Fin-Misc Services Y0Y0N0Y0 1.76% 1.02% 0 64 -6 2.5 55 -0.01% 0.08% -0.1 -6.4 5.8 -1.9 3.5 FISV 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 81 150 -69 0 48% 21% 17% -25 1.7%
22% 2% 83% $319,997 EBAY eBay Inc COM Internet-Retailing X0Y0N0Y0 -0.04% 0.32% 1 61 13 -4.6 51 -0.11% -0.03% 0.4 4.9 5.7 -1.2 3.9 EBAY 0.0% 0.3% 0.0 0.0 0.0 0.0 0.0 1291 723 565 3 60% 60% 71% -25 2.3%
90% 19% 66% $274,752 SNDK SanDisk Corp COM Semiconductor-Mfg R0Y0Y1Y1 -0.76% 0.06% -2 45 -2 2.3 51 -0.07% -0.13% 0.5 -0.3 8.3 -0.3 3.6 SNDK 0.0% 0.1% 0.0 0.0 0.0 0.0 0.0 236 -173 409 1 44% 52% 70% 0 2.7%
37% 38% 24% $46,658 XRAY DENTSPLY International  Inc. COM Health-Dent/Med Sup&Svc Y0Y0N0Y0 0.05% 0.29% 0 50 -24 1.3 52 0.03% -0.09% 0.2 2.9 3.0 0.6 0.3 XRAY 0.1% 0.0% 0.0 0.0 0.0 0.0 0.0 -841 -1130 288 1 23% 45% 69% -25 1.5%
95% 22% 13% $326,546 WYNN Wynn Resorts Ltd COM Trvl&Leisr-Gaming N0N1N2N1 -5.46% 1.82% 9 75 -2 -4.8 48 -0.29% -0.13% 1.1 -0.7 3.9 -0.2 -1.7 WYNN 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -344 -359 15 0 40% 26% 17% -475 2.3%
81% 21% 30% $157,840 DLTR Dollar Tree Stores  Inc. COM Retail-Discount N+Y0Y2Y2 3.20% 0.50% -2 58 31 14.0 55 0.03% 0.02% -0.6 -6.5 0.7 -0.1 1.8 DLTR 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2090 2324 -235 0 92% 13% 17% 450 1.8%
74% 7% 3% $217,769 VOD Vodafone Group PLC SPONS ADR NEW Comm-Wireless Y0Y0Y0Y0 0.91% 1.08% 3 82 2 3.2 54 -0.03% 0.07% -0.5 -5.1 11.1 -0.6 -5.8 VOD 0.0% 0.0% 0.0 0.0 11.1 0.0 0.0 675 655 -257 277 57% 11% 95% 0 1.1%
21% 33% 57% $273,214 BRCM Broadcom Corporation COM Semiconductor-Mfg N0N1N1N1 -7.23% 0.72% 7 64 -24 -3.1 46 -0.50% -0.11% 1.7 0.3 0.7 0.4 2.7 BRCM 0.0% 0.7% 0.0 0.0 0.0 0.0 0.0 -1590 -1827 231 7 13% 40% 76% -400 1.8%
51% 50% 64% $85,199 HANS Hansen Natural Corporation COM Bev-Soft Drinks N+Y0Y2Y2 2.07% -0.71% -5 23 15 1.7 51 0.04% -0.06% 0.0 0.4 4.2 1.6 3.5 HANS 0.0% 0.0% 0.0 0.0 0.0 1.7 0.0 1266 694 402 169 59% 51% 93% 450 2.5%
89% 56% 80% $124,565 LRCX Lam Research Corporation COM Semiconductor-Equip N0N1N1N1 -7.36% -1.78% 2 38 -20 -3.7 45 -0.25% -0.72% 2.4 10.0 4.7 -1.1 4.7 LRCX 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -1179 -2058 879 0 8% 81% 17% -400 2.0%
73% 42% 34% $47,314 SIAL Sigma-Aldrich Corporation COM Chem-Speciality X0N0N0N0 -0.32% -0.37% 0 37 -26 -2.2 50 -0.21% -0.19% 0.4 4.0 4.0 0.4 1.3 SIAL 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -1123 -1532 409 0 16% 53% 17% -100 1.7%
6% 57% 17% $26,434 FLEX Flextronics International  L COM Elec-Products Y-N0N1N1 -3.77% -0.25% 2 40 -28 -0.5 49 -0.28% -0.15% 0.9 6.8 1.6 -3.1 -0.3 FLEX 0.0% 0.0% 0.0 0.0 0.0 -0.5 0.0 -1742 -1927 235 -50 11% 41% 13% -500 2.4%
38% 39% 37% $69,803 CA CA  Inc. COM Comp-Enterprise N0N0N1N1 -2.89% -0.67% 1 35 -16 -1.4 47 -0.21% -0.29% 0.8 7.5 1.3 1.5 2.4 CA 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -719 -1345 626 0 18% 63% 17% -300 1.7%
20% 26% 15% $68,603 EXPD Expeditors International of COM Transpt-Equip&Svc X-N0N1N1 -3.51% 0.48% 4 71 -18 -3.8 48 -0.27% -0.18% 0.5 -1.2 0.1 0.3 -2.3 EXPD 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -1265 -1118 -147 0 24% 17% 17% -400 1.5%
7% 15% 26% $139,625 ATVI Activision Blizzard  Inc. COM Comp-Educ/Enter N0N0Y0Y0 -2.81% 0.54% 4 67 -22 -3.8 48 -0.24% -0.11% 0.2 -9.2 2.6 -0.6 0.3 ATVI 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -1657 -1259 -398 0 20% 8% 17% -150 1.9%
48% 28% 36% $107,191 INTU Intuit  Inc. COM Comp-Financial R0Y0Y0Y0 -0.29% -0.21% -1 49 -13 -2.9 50 -0.06% -0.15% -0.2 0.1 -3.8 -1.7 1.5 INTU 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -904 -776 -128 0 31% 19% 17% -50 1.4%
