Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
NASDAQ 100 Components
January 5, 2012
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 16
% Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
NFLX Netflix  Inc. COM -34% 37% -33% 45% 165% -153% Z4N1N4N5 Z4N1N4N5 Z3N2N5N5 M-N2N5N5 M-N2N5N5 Z2N2N5N5 M-N2N5N6 M-N2N5N6 N1N3N6N6 N3N4N6N6 N2N3N5N6 N2N3N5N5 N3N3N5N5 -425 NFLX $79.30 $643,820,590 1.16 0.70 65.7% 4.40 2.65 66.0% 18.0 0 0
ALXN Alexion Pharmaceuticals  Inc COM -58% 104% 87% -124% -63% 125% Z1Y1Y2Y3 Z0Y1Y1Y2 Z0Y1Y1Y2 Z1Y1Y2Y2 Z1Y1Y2Y2 Z0Y1Y1Y2 W+Y0Y1Y2 N1Y0Y1Y2 W+Y0Y1Y2 N1N0Y1Y2 R1Y0Y1Y2 R1Y0Y1Y2 R0Y0Y2Y2 525 ALXN $72.41 $83,644,588 0.37 0.25 48.0% 1.21 0.74 62.4% 59.8 AAPL Z1Y1Y1Y1
AAPL Apple  Inc. COM -53% 49% -45% 78% 69% 73% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y0 Z0Y0Y0Y1 W+Y0Y0Y1 N1N1N0Y0 N1N0Y0Y0 N1N0Y0Y1 W+Y0Y1Y1 375 AAPL $418.03 $5,518,078,850 7.05 4.64 51.9% 27.67 15.15 82.6% 15.1 ADBE Y1Y0Y0Y0
WFM Whole Foods Market  Inc. COM 72% 56% -57% 79% 100% 135% Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 W+Y0Y1Y1 N1N0Y0Y1 Z0Y0Y1Y1 W+Y0Y1Y1 N2N1N0Y0 N1N0Y0Y1 R0Y0Y1Y1 R0Y0Y1Y1 375 WFM $72.75 $123,531,305 0.42 0.33 27.3% 1.93 1.42 35.6% 37.7 ADP Y1Y1Y1Y1
VRTX Vertex Pharmaceuticals COM -19% 21% 34% -61% -67% 82% Z1N0N1N2 Z1N0N2N2 Z1N0N2N2 Z1N0N1N2 Z1N0N2N2 Z1N0N2N2 Z1N0N1N2 N1N1N3N3 N2N2N3N3 N4N3N4N4 N4N3N3N4 N4N2N3N3 N3N2N2N2 -225 VRTX $33.12 $128,013,841 1.02 -1.04 NA -1.85 -3.64 NA -17.9 ADSK R0N0N1N1
BIIB Biogen Idec Inc COM -44% 56% -49% 105% 77% 127% Z0Y0Y1Y2 Z0Y0Y1Y2 Z0Y0Y1Y2 N1Y0Y1Y1 N0Y0Y1Y1 N0Y0Y1Y1 R1Y0Y1Y1 Y0Y0Y1Y2 Y0Y0Y1Y2 R0Y0Y1Y2 R1Y0Y1Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 325 BIIB $115.26 $208,012,561 1.61 1.35 19.3% 5.82 4.94 17.8% 19.8 AKAM Y3Y1Y2Y1
GOLD Randgold Resources  Ltd. ADR -51% 54% 35% 111% -43% 47% Z0Y0Y1Y1 W+Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y0 N1N0N0Y0 N1N0Y0Y1 N1N0Y0Y0 W+Y0Y1Y1 N1N0Y0Y1 R1N0Y0Y1 R0Y0Y1Y2 Y1Y1Y2Y2 Y2Y1Y2Y3 275 GOLD $108.27 $76,219,770 1.15 0.26 342.3% 3.11 1.10 182.7% 34.8 ALTR Y1Y0Y0N0
MAT Mattel  Inc. COM -77% 54% -46% -112% 87% 100% Z0Y0Y0Y1 W+Y0Y0Y1 N0N0Y0Y0 N0N0Y0Y0 N0Y0Y0Y0 R0Y0Y0Y1 R0N0Y0Y1 Y0Y0Y1Y1 Y0Y0Y1Y1 R0N0Y0Y0 V+Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 225 MAT $28.47 $83,302,086 0.86 0.77 11.7% 2.03 1.79 13.4% 14.0 ALXN Z1Y1Y2Y3
CERN Cerner Corporation COM -54% 28% -33% 115% -55% 80% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0Y0 Z0Y0Y0Y0 N0Y0N0Y0 N2N1N1N1 N1N0N0Y0 N1N0N0Y0 N2N1N1N0 N2N1N1N0 N1N0Y0Y1 N1N0Y0Y1 175 CERN $62.43 $94,964,709 0.45 0.36 26.9% 1.65 1.33 23.9% 37.8 AMAT Y0N0N1N1
DELL Dell Inc COM -30% 31% -37% 67% 51% 75% Z0Y0N0Y0 N0N0N0N0 N0N0N0N0 N1N0N0N0 N1N0N0N0 N0N0N0N0 N0N0N0N0 Y1Y0Y0Y0 Z1Y0Y0Y0 N1N1N1N1 N1N0N0N0 R0N0Y0Y0 R0N0Y0Y0 75 DELL $15.17 $313,964,256 0.54 0.45 20.0% 2.12 1.35 57.0% 7.2 AMGN Y1Y1Y1Y1
EBAY eBay Inc COM -34% -47% -32% 99% -286% 116% Z0Y0N0Y0 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0N0 Z0Y0N0Y0 N0N0N0N0 Z1Y0Y0Y0 N1N0N0N0 N2N1N1N1 N1N1N0N0 R0N0Y0Y0 Y0Y0Y0Y1 75 EBAY $30.71 $347,822,376 0.48 0.40 20.0% 1.95 1.66 17.5% 15.7 AMZN N1N1N1N1
PCLN Priceline.com  Inc. COM -40% 34% -37% 57% -44% 60% Z0Y0N0Y0 N0N0N0N0 Z0Y0N0Y0 N1N0N0N0 N0N0N0N0 N0N0N0Y0 N1N1N1N1 N1N0N0N0 N0N0N0Y0 N2N1N1N0 N1N0N0Y0 Z1Y0Y1Y1 Z0Y0Y0Y1 75 PCLN $486.21 $595,088,769 9.95 5.33 86.7% 21.50 12.11 77.5% 22.6 APOL Y1Y1Y1Y2
CTSH Cognizant Technology Solutio CL A -50% 44% 52% 91% 63% 116% Z0Y0N0N0 Z0N0N0N0 N0N0N0N0 N0N0N1N1 N1N0N1N1 R1N0N1N1 R0N0N0N0 Y1Y0Y0Y0 Y0Y0Y0N0 R1N1N1N1 R0N0N0N0 V+Y0N0N0 V+Y0Y0Y0 -25 CTSH $67.29 $195,664,303 0.73 0.66 10.6% 2.73 2.18 25.2% 24.6 ATVI N0N0N0Y0
BIDU Baidu  Inc. ADR SPONSORED R 51% -57% 70% 108% -66% 72% Z0N0N0N0 N0N0N1N0 Z0N0N0N0 N1N1N1N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N0N0N0Y0 Z0Y0Y0Y0 N2N1N1N1 N1N1N0N0 Z0Y0Y0Y1 Z1Y1Y1Y1 -125 BIDU $123.27 $806,391,439 0.84 0.45 86.7% 2.53 1.18 114.1% 48.7 AVGO N1N1N1N1
DTV DIRECTV COM -40% 30% -35% 61% 56% 71% Z0N0N0N0 N0N0N0N0 N0N0N0N0 N1N0N1N1 N1N0N1N1 N1N0N0N0 N1N1N1N1 V+Y0Y0Y0 Y1Y0Y0Y0 R0N0N0N0 Y1Y0Y0Y0 V+Y0Y0Y0 Y1Y0Y0Y0 -125 DTV $44.43 $306,165,371 0.70 0.55 27.3% 3.20 2.22 44.1% 13.9 BBBY N0N0Y0Y1
SYMC Symantec Corp COM -48% 35% -33% 70% -44% 74% Z0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N0N0N1N1 N0N0N1N1 N2N1N1N1 N1N1N1N1 R0N0N0N0 R0N0N0N0 -225 SYMC $15.80 $129,909,384 0.39 0.17 125.4% 1.20 0.97 24.5% 11.5 BIDU Z0N0N0N0
                Z_______                                               BIIB Z0Y0Y1Y2
                                                                BMC M-N1N2N2
GROUP 2: Bull - Rising MACD Line - Above The Signal : Bullish condition (begins with "Y" and a number) BRCM N0N1N1N1
Stock Count: 48 CA N0N0N0N1
% Of 50 Day Average "Dollar" Volume   CELG Y1Y1Y1Y1
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends CERN Z0Y0Y0Y0
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   CHKP N1N0N0N0
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE CHRW M-N0N0N0
MU Micron Technology  Inc. COM -60% 44% 49% 142% 146% 185% Y5Y2Y1Y0 Y4Y2Y1Y0 Y4Y1Y0N0 Y2Y1N0N1 Y2Y1N0N1 Y3Y1N0N1 M-N0N1N2 Y2Y0N1N2 Y1N0N1N2 M-N1N2N2 Y3Y1N1N1 M-N1N2N3 Y2N0N2N2 800 MU $7.16 $205,794,041 -0.19 0.15 NA -0.18 1.78 NA -39.5 CMCSA Y1Y1Y1Y1
AKAM Akamai Technologies  Inc. COM -71% 49% -41% 101% -90% -114% Y3Y1Y2Y1 Y3Y1Y2Y1 Y3Y2Y2Y1 Y3Y2Y2Y1 Y3Y2Y2Y1 Y3Y1Y1Y1 M-N0N0N1 Y1Y0Y0N1 Y2Y1Y0N0 V+N0N0N1 V+Y1Y0N1 Y4Y2Y1N0 Y5Y2Y1N0 650 AKAM $32.43 $155,320,855 0.34 0.34 0.0% 1.47 1.49 -1.3% 22.1 COST N0N0Y0Y0
SIRI Sirius XM Radio Inc. COM -42% 37% 36% 83% -130% 233% Y3Y1Y1Y1 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 V+Y0N0N0 M-N0N0N0 Y1Y1Y0Y0 Z0Y0N0N0 Z1Y0N0Y0 N0N0N1N0 N0N0N1N1 600 SIRI $2.04 $102,569,228 0.02 0.00 NA 0.09 -0.02 NA 22.7 CSCO Y1Y0Y1Y1
STX Seagate Technology PLC COM -39% 28% 68% 53% 79% 274% Y2Y1Y2Y2 Y1Y1Y1Y2 Y1Y1Y1Y1 Y1Y1Y1Y1 R0Y0Y1Y1 Y0Y0Y1Y1 R0Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 V+Y0Y1Y1 V+Y1Y1Y1 Y5Y2Y3Y3 Y7Y3Y3Y3 600 STX $17.90 $183,759,410 0.32 0.31 5.7% 1.11 3.09 -64.3% 12.7 CTRP N0N1N3N3
MYL Mylan Inc COM 66% 41% -38% 103% -89% -175% Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y0 Y2Y1Y0N0 Y2Y0N0N0 N0N1N1N1 N0N0N1N1 Z1N0N1N1 M-N0N1N1 500 MYL $21.49 $127,350,874 0.55 0.43 27.9% 1.96 1.49 31.5% 11.0 CTSH Z0Y0N0N0
ESRX Express Scripts COM -41% 29% 49% 100% 117% 106% Y2Y1Y1Y0 Y2Y1Y0Y0 Y2Y1Y0N0 Y1Y0N0N1 M-N0N0N1 Y1Y0N0N0 M-N0N1N1 Y1Y0N0N0 Y2Y1Y0N0 M-N0N1N1 M-N0N1N1 Y2Y1Y0N0 Y2Y0N0N1 450 ESRX $48.47 $325,901,187 0.79 0.65 21.5% 2.87 2.29 25.6% 16.9 CTXS N0N0N0N0
MRVL Marvell Technology Group  Lt COM -38% 23% 24% 57% 59% 236% Y2Y1Y1Y0 Y1Y0N0N0 Y0N0N0N0 M-N0N0N1 R0N0N0N1 Y0Y0N0N0 R0N0N1N1 Y1Y0N0N0 R0N0N0N1 R1N1N1N1 Y1Y0N0N0 Y1Y0Y0N0 Y0N0N0N1 450 MRVL $15.23 $170,570,883 0.32 0.38 -16.1% 1.18 1.41 -16.3% 12.9 DELL Z0Y0N0Y0
TEVA Teva Pharmaceutical Industri ADR -58% 77% -60% 167% 167% 96% Y2Y1Y1Y0 Y2Y1Y0Y0 Y2Y1Y0Y0 M-N0N0N1 V+Y0N0N1 Y1Y0N0N0 Y2Y1Y0N0 Y1Y0N0N1 Y1Y0N0N1 R1N1N1N2 M-N0N1N1 Y1Y0N0N1 Y1Y0N0N1 450 TEVA $43.81 $248,088,862 1.25 1.30 -3.8% 4.64 4.23 9.7% 9.4 DLTR W+Y0Y1Y2
FAST Fastenal Company COM -64% 48% -51% 122% 107% 83% Y1Y1Y2Y3 Y1Y1Y2Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 Y1Y1Y2Y3 Y1Y1Y2Y2 Y0Y1Y1Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 R0Y0Y1Y1 Y1Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y2Y2 550 FAST $45.13 $93,971,456 0.33 0.25 29.4% 1.14 0.83 37.3% 39.6 DTV Z0N0N0N0
ISRG Intuitive Surgical  Inc. COM -47% 62% -59% 112% -96% 172% Y1Y1Y2Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 Y1Y1Y1Y2 W+Y0Y1Y1 Y0Y1Y1Y2 Y0Y0Y1Y2 R0Y0Y1Y1 V+Y0Y1Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 500 ISRG $472.36 $142,437,576 3.05 2.14 42.5% 11.57 8.40 37.7% 40.8 EBAY Z0Y0N0Y0
NUAN Nuance Communications  Inc. COM -51% 35% -36% 76% 97% 148% Y1Y1Y2Y2 Y1Y1Y1Y2 Y0Y0Y1Y2 W+Y0Y1Y2 Y0Y0Y1Y2 Y1Y1Y1Y2 W+Y0Y1Y2 Y0Y0Y1Y2 W+Y0Y1Y1 R2N0Y0Y1 R0Y0Y1Y1 Y1Y1Y2Y3 Y2Y1Y3Y3 500 NUAN $26.72 $101,389,147 0.42 0.33 27.3% 1.37 1.20 14.2% 19.5 ESRX Y2Y1Y1Y0
ROST Ross Stores  Inc. COM -54% 59% -119% -141% 141% 251% Y1Y1Y2Y2 Y0Y0Y1Y2 Y0Y0Y1Y2 Y0Y1Y1Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 Y1Y1Y1Y2 Y1Y1Y1Y2 Y1Y1Y1Y2 R0Y0Y1Y1 R0Y0Y1Y1 Y1Y1Y1Y2 Y1Y1Y1Y2 500 ROST $50.42 $98,336,288 0.63 0.51 23.5% 2.69 2.21 22.1% 18.7 EXPD M-N0N1N1
APOL Apollo Group Inc CL A -62% 95% -91% -167% 155% -164% Y1Y1Y1Y2 Y1Y1Y2Y2 Y1Y1Y1Y2 Y1Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y2Y2 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 N1N0N0Y0 R1N0Y0Y0 Y0Y0Y1Y1 Y1Y0Y1Y1 450 APOL $53.72 $89,772,630 1.02 1.31 -22.1% 4.93 5.30 -7.0% 10.9 EXPE N6N4N4N4
GRMN Garmin  Ltd. COM -68% 85% -94% -98% -104% 81% Y1Y1Y1Y2 Y1Y1Y1Y1 Y1Y1Y1Y2 Y1Y1Y1Y2 Y1Y1Y2Y2 Y2Y1Y2Y2 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 R0Y0Y0Y0 Y0Y0Y1Y1 Y0Y0Y0Y1 Y1Y1Y1Y1 450 GRMN $39.64 $47,167,020 0.77 1.43 -46.1% 2.51 4.09 -38.7% 15.8 FAST Y1Y1Y2Y3
SBUX Starbucks Corporation COM -55% 63% -45% -108% 115% 65% Y1Y1Y1Y2 Y1Y1Y1Y2 Y0Y0Y1Y2 Y1Y1Y1Y2 Y1Y1Y1Y2 Y1Y1Y1Y2 W+Y0Y1Y1 Y0Y0Y1Y1 Y0Y0Y1Y2 R1N0Y0Y1 R0Y0Y1Y1 Y1Y1Y1Y2 Y1Y1Y1Y2 450 SBUX $46.36 $275,935,597 0.47 0.37 27.3% 1.62 1.28 26.8% 28.6 FFIV R0Y0Y1Y1
ADP Automatic Data Processing COM -46% 49% -63% 97% -72% 100% Y1Y1Y1Y1 Y1Y0Y1Y1 Y1Y1Y1Y1 Y1Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y0Y0Y0Y0 Y1Y0Y0Y0 Y0Y0Y0Y0 N1N0N0N0 R0N0N0N0 Y0Y0Y0Y0 Y0Y0Y0Y0 400 ADP $54.80 $143,322,124 0.61 0.56 8.9% 2.56 2.37 8.0% 21.4 FISV Y0Y0Y0Y0
AMGN Amgen Inc COM -45% 37% -59% -115% -79% 70% Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y1Y1 Y1Y0Y0Y0 Y1Y0Y0Y0 R1N0N0N0 R0N0N0N0 Y0Y0Y0Y0 R0N0N0N0 400 AMGN $64.41 $575,809,380 1.40 1.36 2.9% 5.28 5.09 3.7% 12.2 FLEX M-N0N0N1
CELG Celgene Corporation COM -56% 45% 52% 90% -79% 99% Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 W+Y0Y0Y1 Z0Y0Y0Y1 N1N0Y0Y0 N1N0N0Y0 R0N0Y0Y0 R0Y0Y1Y1 R0Y0Y0Y1 400 CELG $68.51 $231,469,022 1.02 0.75 36.0% 3.47 2.69 29.0% 19.7 FOSL N1N1N1N1
CMCSA Comcast Corp CL A -35% 37% -30% 113% 94% 121% Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y0Y0N0N0 Y1Y0Y0Y0 N1N1N1N1 R1N0N1N1 R0N0N0N0 M-N0N0N0 400 CMCSA $24.95 $456,649,407 0.33 0.32 3.1% 1.43 1.25 14.4% 17.4 FSLR M-N2N5N6
GILD Gilead Sciences Inc COM 66% 60% 52% 105% 87% 100% Y1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0N0N0N0 N1N1N1N1 N0N0N0N0 N0N0N0N0 R1N0N0N0 R0N0N0Y0 V+Y0Y0Y0 V+Y0Y0Y0 400 GILD $42.52 $393,198,042 1.02 0.90 13.3% 3.84 3.63 5.8% 11.1 GILD Y1Y1Y1Y1
GOOG Google  Inc. COM -73% 54% 62% 131% 103% -117% Y1Y1Y1Y1 Y1Y1Y1Y2 Y1Y1Y1Y2 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y0Y1Y1 Y1Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 R1N0Y0Y0 V+Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 400 GOOG $659.01 $1,851,829,070 9.72 7.64 27.2% 35.29 27.64 27.7% 18.7 GMCR N2N2N3N3
INTC Intel Corp COM -37% 37% -37% 77% 85% 93% Y1Y1Y1Y1 Y1Y0Y1Y1 Y0Y0Y1Y1 W+Y0Y1Y1 Y0Y0Y1Y1 Y0Y0Y1Y1 R1N0Y0Y0 Y1Y1Y1Y1 Y1Y0Y1Y1 R1N0Y0Y0 Y0Y0Y1Y1 Y1Y1Y1Y1 V+Y0Y1Y1 400 INTC $25.40 $1,342,039,350 0.65 0.52 24.9% 2.35 2.01 16.7% 10.8 GOLD Z0Y0Y1Y1
LINTA Liberty Media Corp.  IActive INT COM SER A -59% 51% -49% 113% 98% 105% Y1Y1Y1Y1 Y1Y0Y0Y0 Y1Y0Y0Y0 Y0Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 R0N0N0N0 Y0Y0Y0Y0 Y0Y0Y0Y0 R1N0N0N0 V+Y0Y0Y0 V+Y0N0Y0 Y1Y0Y0Y0 400 LINTA $17.02 $67,799,418 0.02 0.17 -88.2% 1.05 1.10 -4.5% 16.2 GOOG Y1Y1Y1Y1
MSFT Microsoft Corporation COM -53% 40% -49% 120% 152% 107% Y1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0N0 N1N1N1N1 R1N0N0N0 Y0Y0Y0Y0 R0N0Y0Y0 400 MSFT $27.68 $1,436,463,830 0.68 0.62 9.7% 2.70 2.32 16.4% 10.3 GRMN Y1Y1Y1Y2
NWSA News Corp A -55% 71% -36% 117% -92% 95% Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y0Y1Y1 Y1Y0Y1Y1 Y1Y0Y1Y1 R0Y0Y0Y0 Y1Y0Y1Y1 Y1Y0Y1Y1 N1N0N0N0 R1N0N0N0 Y0Y0Y0Y1 R0Y0Y0Y0 400 NWSA $18.49 $352,029,534 0.32 0.27 18.5% 1.23 1.11 10.8% 15.0 HANS W+Y0Y1Y2
PAYX Paychex  Inc. COM -51% 38% -53% 91% -102% 131% Y1Y1Y1Y1 Y1Y0Y0Y0 Y1Y0Y1Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 R0N0N0N1 M-N0N0N0 Y1Y0Y0Y0 Y1Y0Y0Y0 400 PAYX $30.76 $86,877,912 0.39 0.37 5.4% 1.49 1.39 7.2% 20.6 HSIC Y1Y0Y0Y0
VRSN VeriSign  Inc. COM -52% 50% 41% 113% 92% -101% Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y0Y0Y0 M-N0N0N0 V+Y0Y0Y0 Y1Y1Y0Y0 Y2Y1Y0Y0 400 VRSN $35.74 $62,591,547 0.39 0.27 44.4% 1.40 1.19 17.6% 25.5 INFY Y1Y0N0N1
CSCO Cisco Systems Inc COM -46% 32% -38% 78% 100% -72% Y1Y0Y1Y1 Y1Y1Y1Y1 Y0Y0Y1Y1 R0Y0Y0Y0 R0Y0Y0Y0 Y0Y0Y1Y0 R0N0Y0Y0 Y1Y1Y1Y1 Y1Y0Y1Y1 R0N0Y0Y0 Y1Y0Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y0 350 CSCO $18.92 $987,936,019 0.43 0.42 2.4% 1.62 1.62 -0.2% 11.7 INTC Y1Y1Y1Y1
QCOM Qualcomm  Inc. COM -44% 37% -31% 73% 115% 75% Y1Y0Y0Y1 Y1Y0Y0Y1 Y0Y0Y0Y0 Y0Y0Y0Y0 Y0Y0Y0Y0 Y0Y0Y0Y0 R0N0N0N0 Y0Y0Y0Y0 Y0Y0Y0Y0 R1N0N0N0 Y1Y0Y0Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 300 QCOM $56.06 $851,291,549 0.80 0.68 17.6% 3.21 2.46 30.5% 17.5 INTU R0Y0Y0Y0
ADBE Adobe Systems Inc COM -34% 36% -49% 65% -55% 44% Y1Y0Y0Y0 Y1Y0Y0N0 Y1Y0Y0Y0 Y1Y0Y0N0 Y1Y0Y0N0 Y1Y0Y0N0 Y1Y0Y0N0 Y1Y0Y0N0 Y0Y0N0N0 R0N0N1N1 M-N0N0N1 Y1Y0Y0N0 Y2Y1Y1Y0 250 ADBE $28.48 $194,740,947 0.35 0.52 -33.1% 1.65 1.48 11.7% 17.2 ISRG Y1Y1Y2Y2
HSIC Henry Schein  Inc. COM -37% 37% -62% 88% -47% 109% Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y0Y0N0N0 Y0Y0Y0Y0 Y1Y0Y0Y0 N0N0N0N0 Z0N0N0N0 Z0Y0N0N0 N1N1N1N1 N1N1N1N1 V+Y0Y0Y0 M-N0N0N0 250 HSIC $66.22 $38,370,358 0.99 0.94 5.3% 3.82 3.52 8.5% 17.3 KLAC Y0Y0Y1Y1
MCHP Microchip Technology  Inc. COM -39% 44% -44% -149% 68% 99% Y1Y0Y0Y0 Y0Y0Y0Y0 Y0Y0Y0Y0 Y1Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 V+Y0N0N0 Y0Y0Y0Y0 Y0Y0Y0Y0 R1N1N1N1 R0N0N0N0 Y1Y1Y1Y1 Y2Y1Y1Y1 250 MCHP $36.12 $74,003,132 0.46 0.63 -27.0% 2.18 1.91 14.1% 16.6 LIFE Y1Y0N0N1
ALTR Altera Corp. COM 64% 31% -30% 107% -90% 75% Y1Y0Y0N0 Y1Y0N0N0 Y1Y0Y0N0 Y1Y0N0N0 Y1Y0Y0N0 Y1Y0Y0N0 R1N1N1N1 M-N0N0N1 Y1Y0N0N0 R1N1N1N1 R0N0N1N1 V+Y0N0N0 Y1Y1Y0Y0 150 ALTR $37.46 $189,106,616 0.57 0.69 -16.9% 2.62 2.11 24.3% 11.3 LINTA Y1Y1Y1Y1
NVDA NVIDIA Corporation COM -33% 30% -27% 70% 52% 87% Y1Y0N0N0 Y0N0N0N0 R0N0N0N1 R0N0N1N1 R0N0N1N1 M-N0N0N1 R1N1N1N1 Y1Y0N0N0 Y2Y1Y0Y0 R0N0N1N1 R0N0N1N1 Y1Y0N0N0 V+Y0N0N0 50 NVDA $14.71 $233,546,442 0.29 0.15 93.3% 0.99 0.40 149.7% 14.9 LLTC Y0Y0N0N0
PCAR PACCAR Inc COM -48% 28% 34% 86% -78% 132% Y1Y0N0N0 Y1N0N1N1 Y1Y0N0N1 M-N0N1N1 R0N0N1N1 M-N0N1N1 R1N1N1N2 Y1Y0N0N1 Y1Y0N0N1 R1N1N1N1 M-N0N1N1 Y2Y1Y0N0 Y2Y1Y0N0 50 PCAR $40.36 $125,542,868 0.77 0.33 133.3% 2.41 0.95 153.7% 16.7 LRCX N0N0N1N1
INFY Infosys Ltd ADR SPON RP1/2 -55% 29% 43% 101% -70% 89% Y1Y0N0N1 Y1Y0N0N1 Y1Y0N0N1 Y0N0N1N1 M-N0N1N1 R0N0N1N1 R0N1N1N1 M-N0N1N1 M-N0N1N1 R1N1N1N1 R0N0N1N1 V+Y0N0N0 Y2Y0Y0N0 0 INFY $54.01 $93,213,281 0.72 0.65 10.8% 2.78 2.40 15.8% 19.4 MAT Z0Y0Y0Y1
