Cool Stats - Sorted By Weekly MACD Condition
Electronic - Misc Parts Stocks
August 11, 2004
AVERAGE DAY OVER DAY MOVING AVERAGE 50 DAY SMA   Select Fundamentals
1 & 5 YEAR HIGH/LOW STATS VOLATILITY VOLATILITY RISE/FALL +/-DAYS Curr RANGE         Weekly MACD % OF 50 DAY AVERAGE INDICATORS   Cash Price                     Short   INCREASE
% Off % Over Gain Gain 65 5 RISK - Past 65 Days 10 20 50 130 PRICE MID RANGE RANGE PRICE   Trend - SHARE VOLUME TREND EPS   RSI Current Flow To   TY NY Price Price   Debt Rtn   Div % Days 50 DAY AVG IN AVG $$
1 Yr 1 Yr To 1 Yr To 5 Yr Day Day High Pot Low DAY DAY DAY DAY TO 50D POINT HIGH LOW TO LINE Most Recent             Grw     RSI Closing Per Cash   Fwd Fwd To To Prft To On PEG % Float To DAILY $$$ VOLUME IN
SYM NAME High Low  High High ADJ ACT % Risk % Risk % Vol SMA SMA SMA SMA SMA AVG AVG AVG RANGE SLOPE Last 8/11 8/10 8/9 8/6 8/5 8/4 SYM Name Rank QRS RSI Chng Price Share Flow PE PE PE Revs Book Marg Eqty Eqty Ratio Yield Short Cover VOLUME 15 DAYS SYM
AMXC AMX CORP NEW COM -0.1% 325.6% 0.1% 197.0% 5.6 8.5 27.3 19.1 2.0 10 10 22 11 33.3 12.1 32.9 -5.9 101% 0.916 Y3 Y2 Y2 Y3 Y4 343% 220% 84% -274% -247% 403% AMXC AMX CORP NEW COM 0 98 73 5.8 $15.15 0.74 20.39 0.0 23.7 0.0 1.77 0.00 0.0% 0.00 38.68 0.00 0.00% NA NA $1,399,297 152.73% AMXC
VIDE VIDEO DISPLAY CORP COM -8.2% 283.7% 8.9% 8.9% 4.8 4.8 17.7 12.9 1.8 7 3 138 265 12.6 13.2 41.8 -1.1 32% 0.703 Y1 Y1 Y0 Y0 Y0 148% 87% -69% -37% -59% 108% VIDE VIDEO DISPLAY CORP COM 36 99 62 0.4 $26.82 0.96 27.94 37.3 0.0 0.0 1.67 4.86 4.5% 0.57 14.46 0.00 0.19% 8.9% 27.18 $302,384 16.57% VIDE
VICR VICOR CORP COM -40.1% 24.8% 66.8% 392.0% 5.3 7.6 13.7 12.0 2.3 -20 -16 -5 3 -23.9 -21.7 0.0 -25.8 7% -0.315 N3 N4 N4 N3 N4 -108% 45% 43% -99% -75% 66% VICR VICOR CORP COM 76 32 30 -3.8 $11.51 -0.19 -59.95 -57.5 ##### 50.0 3.79 2.13 -6.6% 0.00 -3.55 -1.46 0.70% 4.1% 6.25 $3,032,972 6.01% VICR
SBSE SBS TECHNOLOGIES INC COM -43.9% 20.3% 78.4% 248.3% 5.6 10.0 25.8 16.7 3.2 -22 -16 -21 -20 -25.3 -18.0 0.0 -28.9 13% -1.029 N3 N3 N3 N3 N3 -318% 181% -59% -50% -64% 52% SBSE SBS TECHNOLOGIES INC COM 69 20 22 -3.0 $10.91 0.63 17.32 26.0 12.7 0.0 1.24 1.35 4.8% 0.00 4.36 0.00 0.00% 1.5% 1.93 $1,822,165 -27.06% SBSE
EPC EPCOS AG ADR -51.4% 6.8% 105.9% 1166.0% 2.6 4.4 7.9 7.7 0.0 -26 -27 -44 -66 -25.6 -8.2 2.0 -24.3 -5% -0.648 N2 N3 N3 N2 N3 -439% 171% -198% -289% 183% -297% EPC EPCOS AG ADR 78 22 27 -3.8 $14.05 3.25 4.32 26.7 16.7 10.9 0.56 1.12 2.1% 0.32 4.59 0.00 0.00% NA NA $45,643 18.76% EPC
VSH VISHAY INTERTECHNOLOGY INC COM -52.0% 3.3% 108.2% 422.2% 3.5 4.2 20.6 11.8 2.1 -27 -32 -19 -74 -27.9 -15.6 0.0 -29.3 5% -0.819 N3 N3 N3 N3 N3 -155% -227% -92% -139% -118% 140% VSH VISHAY INTERTECHNOLOGY INC COM 97 16 23 -0.8 $12.00 0.57 20.94 23.1 12.9 9.9 0.81 0.72 3.5% 0.27 3.74 1.79 0.00% 4.3% 1.51 $40,295,243 -0.14% VSH
RSYS RADISYS CORP COM -57.2% 0.5% 133.8% 518.5% 4.7 5.6 20.6 13.7 2.2 -25 -16 -83 -23 -31.3 -11.1 9.9 -28.4 -7% -0.774 N3 N3 N3 N3 N3 -107% -77% -55% -77% -66% 206% RSYS RADISYS CORP COM 83 7 27 -1.8 $10.63 0.93 11.49 16.9 15.2 10.2 0.88 1.17 5.2% 0.98 6.35 0.18 0.00% 22.4% 12.06 $3,005,530 12.52% RSYS
AXYS AXSYS TECHNOLOGIES INC COM -19.8% 86.0% 24.7% 162.3% 4.4 3.4 17.0 14.5 1.1 -7 -7 86 332 -10.3 11.5 31.6 -7.0 -9% 0.008 N1 N1 N1 N1 N2 -37% 13% -27% 14% -10% 21% AXYS AXSYS TECHNOLOGIES INC COM 77 88 33 -9.8 $12.96 1.22 10.61 14.8 0.0 0.0 0.98 1.99 6.7% 0.01 14.46 0.00 0.00% 0.1% 0.18 $818,589 14.10% AXYS
AMK AMERN TECH CERAMIC CORP COM -40.5% 32.7% 68.0% 679.0% 1.9 1.7 9.0 5.7 0.0 -23 -25 -14 -19 -16.4 -12.3 0.0 -15.7 -4% -0.470 N2 N1 N2 N2 N2 -111% -42% -207% 45% 47% -60% AMK AMERN TECH CERAMIC CORP COM 32 38 23 -3.3 $6.90 0.50 13.83 -49.3 0.0 0.0 1.02 1.09 -2.1% 0.06 -2.18 0.00 0.00% 0.1% 1.56 $24,900 -10.99% AMK
HIHO HIGHWAY HLDGS LTD ORD -43.0% 88.6% 75.5% 124.7% 6.1 5.0 21.6 16.8 1.7 -13 -15 -3 -22 -14.1 -12.5 0.0 -15.4 8% -0.223 N1 N1 N2 N2 N2 -5% -78% -36% -51% -27% -19% HIHO HIGHWAY HLDGS LTD ORD 79 84 30 -0.7 $4.45 0.31 14.45 14.6 0.0 0.0 0.53 1.05 3.6% 0.02 7.99 0.00 4.04% 0.1% 0.14 $71,831 5.52% HIHO
KEM KEMET CORP COM -47.1% 3.2% 88.9% 400.2% 3.6 3.6 9.6 7.0 2.0 -23 -27 -107 -74 -19.7 -8.1 2.1 -19.1 -3% -0.598 N2 N2 N2 N2 N2 -107% 91% -77% -82% -126% -87% KEM KEMET CORP COM 14 12 26 -1.3 $8.84 -1.27 -6.93 -15.0 38.4 15.5 1.70 1.12 -11.3% 0.15 -15.47 -1.18 0.00% 2.8% 4.24 $6,491,106 -13.56% KEM
RFMI RF MONOLITHICS INC COM -59.7% 14.3% 148.3% 356.3% 7.1 7.6 27.8 18.1 3.0 -8 -38 -44 -38 -23.7 -18.1 1.1 -28.5 16% -0.885 N2 N3 N2 N2 N2 -40% 42% 36% -81% -17% -62% RFMI RF MONOLITHICS INC COM 90 11 36 -2.1 $6.00 0.62 9.69 26.1 0.0 0.0 0.99 2.22 3.8% 0.00 10.44 0.00 0.00% 0.4% 1.35 $390,444 -22.25% RFMI
PANL UNIVERSAL DISPLAY CORP COM -61.8% 6.0% 161.7% 434.0% 5.3 7.1 12.4 11.8 2.4 -27 -38 -48 -65 -24.7 -14.8 0.0 -25.6 3% -0.900 N1 N2 N2 N2 N2 -158% 103% -216% -180% -96% 58% PANL UNIVERSAL DISPLAY CORP COM 24 14 29 -2.9 $7.21 -0.65 -11.11 -9.1 -11.4 -15.0 26.12 2.90 -286.2% 0.00 -43.17 0.00 0.00% 6.3% 15.36 $850,443 -13.27% PANL
TIII TII NETWORK TECHNOLOGIES INC COM NEW -64.5% 171.0% 181.9% 296.2% 7.8 9.6 33.3 28.8 3.2 -8 -29 -73 -63 -23.4 -10.7 4.9 -27.7 13% -0.495 N1 N1 N2 N2 N2 -70% 24% -6% -160% 303% -31% TIII TII NETWORK TECHNOLOGIES INC COM NEW 88 99 35 -2.6 $1.06 0.21 5.01 8.1 0.0 0.0 0.44 0.82 5.4% 0.00 10.70 0.00 0.00% 0.1% 0.29 $52,991 -15.86% TIII
LFUS LITTELFUSE INC COM -15.0% 75.6% 17.7% 36.1% 3.3 3.9 9.8 8.1 1.3 10 -26 -5 343 -6.2 -6.9 0.0 -9.5 35% -0.101 N1 N1 N1 N1 N1 -100% 113% -41% -73% -70% 64% LFUS LITTELFUSE INC COM 98 83 46 -3.1 $37.57 2.38 15.81 29.6 21.5 18.7 1.90 3.48 6.4% 0.05 13.15 2.26 0.00% 3.4% 3.43 $8,159,813 -3.48% LFUS
TDK TDK CORP ADR -20.1% 18.8% 25.2% 146.1% 2.4 1.9 6.3 5.8 0.9 -30 -21 -4 -21 -11.3 -10.5 0.0 -11.8 4% -0.177 N1 N1 N1 N1 N1 -67% 79% -26% -73% -65% 29% TDK TDK CORP ADR 95 31 35 -3.5 $64.00 6.57 9.74 21.1 19.8 18.5 1.41 1.58 6.7% 0.00 7.74 4.28 0.72% 0.0% 0.43 $1,018,586 -7.66% TDK
SRI STONERIDGE INC COM -22.9% 12.9% 29.7% 40.7% 2.9 3.3 10.1 8.9 1.3 -16 -18 -16 -18 -11.9 -9.9 4.3 -15.7 19% -0.228 N1 N2 N2 N1 N1 -46% 44% -55% -76% 59% 77% SRI STONERIDGE INC COM 65 26 36 -0.4 $13.86 2.18 6.37 11.8 11.3 9.9 0.48 1.24 4.1% 0.79 11.03 0.72 0.00% 1.9% 8.90 $666,580 -8.91% SRI
TNL TECHNITROL INC COM -29.2% 3.5% 41.2% 337.8% 3.1 3.9 5.2 4.8 1.6 -5 -27 -29 -27 -11.4 -7.8 1.6 -13.7 15% -0.347 N1 N2 N1 N1 N1 -122% 76% 100% -76% -75% 62% TNL TECHNITROL INC COM 79 18 38 -1.7 $17.39 1.04 16.64 21.0 19.3 15.8 1.28 1.52 6.1% 0.01 4.08 1.37 0.00% 1.6% 4.84 $2,749,271 -1.92% TNL
PKE PARK ELECTROCHEMICAL CORP COM -30.3% 12.6% 43.5% 135.0% 2.9 3.4 8.8 6.3 1.3 -4 -5 -5 -29 -10.7 -8.3 0.0 -12.3 13% -0.296 N0 N0 N1 N1 N1 -85% -158% -100% -79% -56% 114% PKE PARK ELECTROCHEMICAL CORP COM 98 38 35 -2.8 $21.40 2.44 8.77 12.2 20.2 12.6 2.01 1.71 16.5% 0.00 15.07 1.28 1.12% 2.5% 4.28 $2,697,454 3.06% PKE
AVX AVX CORP NEW COM -38.5% 18.0% 62.7% 325.5% 3.2 3.3 7.5 7.0 1.8 -42 -38 -48 -38 -15.5 -7.3 1.7 -16.2 4% -0.585 N1 N1 N1 N1 N1 -141% -84% -60% -123% -122% 125% AVX AVX CORP NEW COM 84 39 34 -1.4 $11.75 -0.40 -29.67 -1175.0 22.6 14.9 1.67 1.45 -0.1% 0.00 -4.88 -93.08 1.28% 4.4% 3.55 $6,108,972 18.19% AVX
API ADVANCED PHOTONIX INC CL A -39.6% 86.5% 65.5% 840.7% 6.8 8.5 21.2 17.5 3.0 3 -20 -6 -21 -11.9 -10.7 0.0 -16.3 27% -0.380 N1 N2 N2 N1 N1 -51% 90% 147% -187% -49% -55% API ADVANCED PHOTONIX INC CL A 91 84 40 -5.8 $1.94 0.09 21.56 27.7 0.0 0.0 2.00 2.69 7.2% 0.00 10.99 0.00 0.00% 0.0% 0.04 $73,251 -8.95% API
VLNC VALENCE TECHNOLOGY INC COM -55.6% 23.9% 125.0% 1342.0% 8.5 12.0 19.3 18.2 5.4 3 -43 -47 -43 -13.8 -13.9 0.0 -26.6 48% -0.679 N1 N1 N2 N0 N1 -79% 77% -86% -81% -71% -39% VLNC VALENCE TECHNOLOGY INC COM 37 21 45 -3.3 $2.80 -0.74 -3.79 -3.7 -8.5 0.0 20.44 -3.74 -547.4% 0.00 0.00 0.00 0.00% 14.3% 31.49 $1,004,499 -7.31% VLNC
WSCI WSI INDS INC COM -66.3% 11.4% 196.4% 196.4% 7.5 7.1 40.6 28.4 1.9 -11 -16 -10 -22 -11.1 -11.4 0.0 -20.8 47% -0.339 N2 N1 N3 N2 N1 31% 128% -127% 30% -88% -80% WSCI WSI INDS INC COM 18 19 43 4.9 $2.24 0.38 5.94 22.4 0.0 0.0 0.50 0.78 2.2% 0.07 3.76 0.00 6.70% NA NA $121,337 -7.71% WSCI
BELFB BEL FUSE INC CL B -10.5% 70.4% 11.8% 19.6% 4.0 4.6 12.5 8.9 2.4 2 1 2 2 -0.7 -1.4 0.1 -7.0 88% 0.066 N0 N1 N1 N0 N0 50% 32% 39% -47% -121% 153% BELFB BEL FUSE INC CL B 99 84 52 2.0 $37.58 2.28 16.46 21.8 19.3 16.1 2.41 2.77 11.0% 0.04 14.64 0.00 0.53% 4.3% 14.13 $1,556,670 2.99% BELFB
BELFA BEL FUSE INC CL A -11.2% 65.1% 12.6% 43.9% 2.7 1.7 9.4 6.9 0.0 6 -21 54 2 -2.0 5.9 15.1 -3.3 7% 0.059 X0 N0 N0 N0 N0 21% 58% 0% -100% 81% 102% BELFA BEL FUSE INC CL A 0 86 50 0.2 $31.96 3.61 8.86 16.7 0.0 0.0 2.33 3.06 14.0% 0.00 27.09 0.00 0.50% 0.2% 9.87 $61,251 -14.33% BELFA
SPEC SPECTRUM CTL INC COM -16.5% 36.2% 19.8% 168.8% 4.1 3.3 14.0 11.8 1.1 -3 1 -4 -24 -2.3 -2.4 0.0 -5.4 57% -0.119 N0 N0 N0 N0 N0 -70% 33% -19% 28% 36% -26% SPEC SPECTRUM CTL INC COM 99 65 47 -0.9 $7.72 0.48 16.22 38.6 18.0 13.1 1.42 1.35 3.7% 0.03 3.56 0.00 0.00% 0.2% 2.00 $264,049 4.26% SPEC
CTS CTS CORP COM -33.2% 7.0% 49.7% 714.4% 3.5 3.7 18.7 10.2 2.2 -6 -1 -4 -27 -4.6 -4.3 1.7 -7.1 28% -0.056 X- N0 N0 N0 N0 -63% 46% -32% -59% -45% 29% CTS CTS CORP COM 92 32 43 -3.1 $10.59 1.38 7.65 29.4 23.0 15.6 0.76 1.26 2.6% 0.28 6.71 1.68 1.13% 3.7% 10.31 $2,269,688 -11.20% CTS
DSWT DURASWITCH INDUSTRIES INC COM NEW -45.5% 97.0% 83.5% 599.5% 11.5 18.2 32.0 26.2 4.3 7 7 -4 147 0.7 5.2 15.2 -11.1 45% -0.335 X1 X0 X1 X1 N0 -39% 43% 116% -122% 109% 39% DSWT DURASWITCH INDUSTRIES INC COM NEW 90 83 52 -8.8 $2.56 -0.22 -11.54 -25.6 0.0 0.0 13.70 5.62 -53.5% 0.00 -26.50 0.00 0.00% 0.0% 0.08 $35,913 0.56% DSWT
INVX INNOVEX INC COM -78.4% 0.3% 363.3% 398.1% 5.3 4.6 21.0 13.2 2.6 -24 -83 -137 -148 -22.5 -14.7 1.5 -25.7 11% -0.972 N0 N0 N0 N0 N0 -31% 19% -39% -96% -52% -23% INVX INNOVEX INC COM 35 0 26 -2.3 $3.30 0.77 4.29 -110.0 -19.4 55.0 0.39 0.59 -0.4% 0.05 -15.29 -6.18 0.00% 4.9% 9.52 $859,626 -14.45% INVX
Averages -38.0% 55.4% 82.7% 370.7% -11 -20 -16 8 -12.3 21% 108% 86% 76% 98% 87% 91% Averages 66 47 38 -2 $14.32 1.04 5.91 3.28 1.65 -27.16% 0.13 4.23 0.58% 3.56% 6.73 $2,974,155 2.28%  
8 5 5 8 Rising 6 24 8 5 8 19 Up
21 24 24 21 Falling 24 6 21 25 22 11 Down
Absolute Conditions 5 RSI Rising
  More Bullish 24 RSI Falling
  Bullish
  Bearish
  Mildly Bearish
  Bear Turning Bullish *OR* Bounce Condition
  Bull Turning Bearish *OR* Overbought Condition
Note about "Relative Conditions" - Orange (Top) values may be high
Relative Conditions or low values depending on the data category. Example, high relative
  Top 15% Relative Of All Considered volatility values are orange whereas low PE values are orange. I tend to
  Top 15 to 30% Relative Of All Considered place relative favorable/value conditions as orange (like fundamentals).
  Bottom 20% Of All Considered A quick glance at the column will indicate which way I am going with
  Not Considered - Not Rated top relative values. x x x